| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    10 Auditorium exercises: 6 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    10 Laboratory exercises: 14 Field exercises: 6 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    10 Auditorium exercises: 10 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    6 Auditorium exercises: 10 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    10 Auditorium exercises: 6 | 3 | Pass with grade | Obligatory subjects | 
| Sum | 98 | 15 | 
Major Natural resource assessment and conservation management
      2024/25, postgraduate study, part-time studies
    
  
      | Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Laboratory exercises:    10 Field exercises: 6 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Laboratory exercises:    10 Field exercises: 6 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Seminar exercises:    16 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    4 Auditorium exercises: 4 Field exercises: 8 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Laboratory exercises:    5 Field exercises: 10 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Laboratory exercises:    5 Field exercises: 10 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Seminar exercises:    6 | 1 | Pass | Obligatory subjects | 
| Sum | 100 | 15 | 
