| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| Szkolenie BHP 
 | OHS training:    4 | - | Pass | Obligatory subjects | 
| 
 | Laboratory exercises:    14 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    7 Laboratory exercises: 14 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    14 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    14 Auditorium exercises: 7 Laboratory exercises: 7 | 5 | Exam | Obligatory subjects | 
| 
 | Auditorium exercises:    7 | 1 | Pass | Obligatory subjects | 
| 
 | Lecture:    14 | 2 | Exam | Obligatory subjects | 
| 
 | Lecture:    14 Laboratory exercises: 14 | 5 | Exam | Obligatory subjects | 
| 
 | Lecture:    14 | 1 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    7 | 1 | Pass with grade | Obligatory subjects | 
| 
 | Project exercises:    14 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    14 Auditorium exercises: 14 | 5 | Pass with grade | Obligatory subjects | 
| Sum | 193 | 30 | 
Major Animal Science
      2024/25, second cycle (post bachelor's degree), part-time studies
    
  
      The studies are conducted in Polish. Start from winter semester, last for 3 semesters (1.5 years) and end with a vocational degree master.
Link to faculty website: https:/animal.sggw.pl/
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    14 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    14 Laboratory exercises: 14 | 5 | Exam | Obligatory subjects | 
| 
 | Lecture:    35 Auditorium exercises: 29 Laboratory exercises: 6 | 14 | Exam | Obligatory subjects | 
| 
 | Lecture:    14 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Auditorium exercises:    14 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    7 | 1 | Pass with grade | Mandatory group | 
| Student wybiera jeden przedmiot | ||||
| 
 | Lecture:    7 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    7 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    7 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    7 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    14 | 2 | Pass with grade | Mandatory group | 
| Student wybiera jeden przedmiot | ||||
| 
 | Lecture:    14 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    14 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    14 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    14 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    14 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    9 Auditorium exercises: 9 | 2 | Pass with grade | Mandatory group | 
| Student wybiera jeden przedmiot | ||||
| 
 | Lecture:    9 Auditorium exercises: 9 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    9 Auditorium exercises: 9 | 2 | Pass with grade | Elective subjects | 
| Sum | 179 | 30 | ||
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    7 Auditorium exercises: 7 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Auditorium exercises:    14 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    9 Auditorium exercises: 9 | 2 | Pass with grade | Mandatory group | 
| Student wybiera jeden przedmiot | ||||
| 
 | Lecture:    9 Auditorium exercises: 9 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    9 Auditorium exercises: 9 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    28 | 4 | Pass with grade | Mandatory group | 
| Student wybiera dwa przedmioty | ||||
| 
 | Lecture:    14 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    14 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    14 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    14 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    14 | 2 | Pass with grade | Elective subjects | 
| 
 | Diploma thesis:    0 | 20 | - | Mandatory group | 
| Student wybiera tematykę pracy dyplomowej | ||||
| Praca dyplomowa magisterska 
 | Diploma thesis:    0 | 20 | - | Elective subjects | 
| Sum | 74 | 30 | ||
