| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| Szkolenie BHP 
 | OHS training:    4 | - | Pass | Obligatory subjects | 
| 
 | Lecture:    18 Auditorium exercises: 18 | 5 | Exam | Obligatory subjects | 
| 
 | Lecture:    18 Laboratory exercises: 18 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    9 Laboratory exercises: 18 | 3 | Exam | Obligatory subjects | 
| 
 | Lecture:    18 Laboratory exercises: 9 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    9 Laboratory exercises: 18 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    9 Laboratory exercises: 9 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Laboratory exercises:    24 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Language course:    18 | 2 | Pass with grade | Mandatory group | 
| 
 | Lecture:    9 Laboratory exercises: 18 | 4 | Exam | Obligatory subjects | 
| Sum | 244 | 30 | 
Major Informatics and Econometrics
      2024/25, second cycle (post bachelor's degree), part-time studies
    
  
      Kierunek Informatyka i ekonometria ma interdyscyplinarny charakter - łączy nauki techniczne, ekonomiczne i matematyczne. Przygotowuje on specjalistów do analizy i modelowania zjawisk ekonomicznych. Kierunek przyporządkowany jest do profilu ogólnoakademickiego, który przygotowuje studentów I stopnia do podjęcia pracy naukowej, a studentów II stopnia w tę pracę wdraża.
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    9 Laboratory exercises: 18 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    9 Laboratory exercises: 18 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Auditorium exercises:    18 | 2 | Pass | Obligatory subjects | 
| 
 | Lecture:    54 | 6 | Pass with grade | Mandatory group | 
| Student wybiera trzy przedmioty z otwartej listy | ||||
| Moduł 1 
 | Lecture:    54 | 6 | Pass with grade | Elective subjects | 
| 
 | Language course:    18 | 2 | Pass with grade | Mandatory group | 
| Student realizuje zajęcia z języka obcego wybranego w semestrze 1 | ||||
| 
 | Language course:    18 | 2 | Pass with grade | Elective subjects | 
| 
 | Language course:    18 | 2 | Pass with grade | Elective subjects | 
| 
 | Language course:    18 | 2 | Pass with grade | Elective subjects | 
| 
 | Language course:    18 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    9 Laboratory exercises: 18 | 4 | Pass with grade | Obligatory subjects | 
| Sum | 171 | 22 | ||
See additional information
Student wybiera jedną specjalizację, którą realizuje w semestrach 2, 3 i 4| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    18 Laboratory exercises: 36 | 8 | Exam/pass with grade | Mandatory group | 
| 
 | Lecture:    9 Laboratory exercises: 18 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    9 Laboratory exercises: 18 | 4 | Pass with grade | Obligatory subjects | 
| Sum | 54 | 8 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    18 Laboratory exercises: 36 | 8 | Exam/pass with grade | Mandatory group | 
| 
 | Lecture:    9 Laboratory exercises: 18 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    9 Laboratory exercises: 18 | 4 | Pass with grade | Obligatory subjects | 
| Sum | 54 | 8 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    18 Laboratory exercises: 18 | 5 | Exam | Obligatory subjects | 
| 
 | Lecture:    9 Laboratory exercises: 18 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    9 Laboratory exercises: 18 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    9 | 1 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    54 | 6 | Pass with grade | Mandatory group | 
| Student wybiera trzy przedmioty z otwartej listy | ||||
| Moduł 2 
 | Lecture:    54 | 6 | Pass with grade | Elective subjects | 
| 
 | Auditorium exercises:    18 | 2 | Pass | Obligatory subjects | 
| Sum | 171 | 22 | ||
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    18 Laboratory exercises: 36 | 8 | Exam | Mandatory group | 
| 
 | Lecture:    9 Laboratory exercises: 18 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    9 Laboratory exercises: 18 | 4 | Exam | Obligatory subjects | 
| Sum | 54 | 8 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    18 Laboratory exercises: 36 | 8 | Exam | Mandatory group | 
| 
 | Lecture:    9 Laboratory exercises: 18 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    9 Laboratory exercises: 18 | 4 | Exam | Obligatory subjects | 
| Sum | 54 | 8 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Laboratory exercises:    18 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    18 Auditorium exercises: 9 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    9 Auditorium exercises: 9 | 1 | Pass with grade | Obligatory subjects | 
| 
 | Diploma thesis:    0 | 20 | - | Mandatory group | 
| Student wybiera tematykę pracy magisterskiej | ||||
| Praca magisterska 
 | Diploma thesis:    0 | 20 | - | Elective subjects | 
| 
 | Auditorium exercises:    18 | 2 | Pass | Obligatory subjects | 
| Sum | 81 | 28 | ||
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    9 Laboratory exercises: 18 | 2 | Pass with grade | Mandatory group | 
| 
 | Lecture:    9 Laboratory exercises: 18 | 2 | Pass with grade | Obligatory subjects | 
| Sum | 27 | 2 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    9 Laboratory exercises: 18 | 2 | Pass with grade | Mandatory group | 
| 
 | Lecture:    9 Laboratory exercises: 18 | 2 | Pass with grade | Obligatory subjects | 
| Sum | 27 | 2 | 
