| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| Szkolenie BHP 
 | OHS training:    4 | - | Pass | Obligatory subjects | 
| 
 | Lecture:    10 Laboratory exercises: 10 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    5 Laboratory exercises: 10 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    10 Laboratory exercises: 20 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 20 | 5 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 10 | 3 | Exam | Obligatory subjects | 
| Sum | 174 | 19 | 
Major Forestry
      2023/24, second cycle (post bachelor's degree), part-time studies
    
  
      The studies are conducted in Polish. Start from winter semester, last for 4 semesters (2 years) and end with a vocational degree: inżynier.
>> Link to faculty website
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    15 Laboratory exercises: 20 | 5 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 20 | 5 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 20 | 5 | Exam | Obligatory subjects | 
| 
 | Laboratory exercises:    18 | 2 | Pass with grade | Mandatory group | 
| Wydziałowa lista zajęć do wyboru 
 | Laboratory exercises:    18 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    10 | 2 | Pass with grade | Mandatory group | 
| Student realizuje fakultet wybrany w semestrze 1 | ||||
| Wydziałowa lista zajęć do wyboru 
 | Lecture:    10 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 | 3 | Pass with grade | Mandatory group | 
| Student realizuje jedną specjalizację wybraną w semestrze 1 | ||||
| 
 | Lecture:    30 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 | 3 | Pass with grade | Elective subjects | 
| 
 | Laboratory exercises:    10 | 2 | Pass with grade | Mandatory group | 
| Student realizuje seminarium i konwersatorium I w ramach wybranej specjalizacji | ||||
| 
 | Laboratory exercises:    10 | 2 | Pass with grade | Elective subjects | 
| Sum | 173 | 24 | ||
See additional information
W semestrze 2. studenci wybierają fakultety, które będą realizowane w semestrze 3.| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    10 Laboratory exercises: 10 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    10 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    10 Laboratory exercises: 10 | 3 | Exam | Obligatory subjects | 
| 
 | Lecture:    10 | 2 | Pass with grade | Mandatory group | 
| Student realizuje fakultet wybrany w semestrze 2 | ||||
| Wydziałowa lista zajęć do wyboru 
 | Lecture:    10 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 | 3 | Pass with grade | Mandatory group | 
| Student realizuje jedną specjalizację wybraną w semestrze 1 | ||||
| 
 | Lecture:    30 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 | 3 | Pass with grade | Elective subjects | 
| 
 | Laboratory exercises:    10 | 2 | Pass with grade | Mandatory group | 
| Student realizuje seminarium i konwersatorium II w ramach wybranej specjalizacji | ||||
| 
 | Laboratory exercises:    10 | 2 | Pass with grade | Elective subjects | 
| 
 | Praktyka dyplomowa:    75 | 2 | Pass | Mandatory group | 
| 
 | Praktyka dyplomowa:    75 | 3 | Pass | Elective subjects | 
| 
 | Laboratory exercises:    18 | 2 | Pass with grade | Mandatory group | 
| Wydziałowa lista zajęć do wyboru 
 | Laboratory exercises:    18 | 2 | Pass with grade | Elective subjects | 
| Sum | 193 | 19 | ||
See additional information
W semestrze 3. studenci wybierają fakultety, które będą realizowane w semestrze 4.| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    15 Laboratory exercises: 5 | 1 | Pass with grade | Obligatory subjects | 
| 
 | Field exercises:    30 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    20 | 4 | Pass with grade | Mandatory group | 
| Student realizuje fakultety za 4 ECTS, które wybiera w semestrze 3 | ||||
| Wydziałowa lista zajęć do wyboru 
 | Lecture:    20 | 4 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 | 3 | Pass with grade | Mandatory group | 
| Student realizuje jedną specjalizację wybraną w semestrze 1 | ||||
| 
 | Lecture:    30 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 | 3 | Pass with grade | Elective subjects | 
| 
 | Laboratory exercises:    10 | 2 | Pass with grade | Mandatory group | 
| Student realizuje seminarium i konwersatorium III w ramach wybranej specjalizacji | ||||
| 
 | Laboratory exercises:    10 | 2 | Pass with grade | Elective subjects | 
| 
 | Praktyka dyplomowa:    75 | 3 | Pass | Mandatory group | 
| 
 | Praktyka dyplomowa:    75 | 3 | Pass | Elective subjects | 
| 
 | Diploma thesis:    0 | 20 | - | Mandatory group | 
| Praca dyplomowa 
 | Diploma thesis:    0 | 20 | - | Elective subjects | 
| Sum | 185 | 35 | ||
