| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| Szkolenie BHP 
 | OHS training:    4 | - | Pass | Obligatory subjects | 
| 
 | Lecture:    8 Auditorium exercises: 8 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    8 Auditorium exercises: 8 | 3 | Exam | Obligatory subjects | 
| 
 | Lecture:    8 Auditorium exercises: 8 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    16 Auditorium exercises: 8 | 4 | Exam | Obligatory subjects | 
| 
 | Auditorium exercises:    16 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    16 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    8 Auditorium exercises: 8 | 2 | Exam | Obligatory subjects | 
| 
 | Lecture:    8 Auditorium exercises: 8 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    16 | 2 | Pass with grade | Mandatory group | 
| Sum | 156 | 21 | 
Major Pedagogics
      2023/24, second cycle (post bachelor's degree), part-time studies
    
  
      The studies are conducted in Polish. Start from the winter semester, last for 4 semesters (2 years) and end with a degree magister.
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    8 Auditorium exercises: 8 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    16 Auditorium exercises: 8 | 3 | Exam | Obligatory subjects | 
| 
 | Lecture:    8 Auditorium exercises: 8 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    8 Auditorium exercises: 8 | 2 | Pass with grade | Obligatory subjects | 
| Sum | 72 | 9 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    8 Auditorium exercises: 8 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    16 Auditorium exercises: 8 | 3 | Exam | Obligatory subjects | 
| 
 | Lecture:    8 Auditorium exercises: 8 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    8 Auditorium exercises: 8 | 2 | Pass with grade | Obligatory subjects | 
| Sum | 72 | 9 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    8 Auditorium exercises: 16 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    16 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Auditorium exercises:    16 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    16 Auditorium exercises: 8 | 3 | Exam | Obligatory subjects | 
| 
 | Lecture:    8 Auditorium exercises: 16 | 3 | Exam | Obligatory subjects | 
| 
 | Lecture:    16 | 3 | Pass with grade | Mandatory group | 
| Wydziałowa lista zajęć do wyboru 
 | Lecture:    16 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    8 | 1 | Pass with grade | Mandatory group | 
| Wydziałowa lista zajęć do wyboru 
 | Lecture:    8 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    16 | 2 | Pass with grade | Mandatory group | 
| 
 | Lecture:    16 | 2 | Pass with grade | Elective subjects | 
| Sum | 144 | 20 | 
See additional information
W semestrze 2. wyboru zajęć nr 2 i 3 studenci dokonują na podstawie przekazanych przez Dziekanat informacji. Wybór dokonywany jest poprzez aplikację Forms. Uruchomione zostają te zajęcia, które uzyskają wiekszą liczbę wyborów.| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    8 Auditorium exercises: 8 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    8 Auditorium exercises: 16 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    8 Auditorium exercises: 8 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    16 Auditorium exercises: 8 | 3 | Pass with grade | Obligatory subjects | 
| Sum | 80 | 10 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    8 Auditorium exercises: 8 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    8 Auditorium exercises: 16 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    8 Auditorium exercises: 8 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    16 Auditorium exercises: 8 | 3 | Pass with grade | Obligatory subjects | 
| Sum | 80 | 10 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    8 Auditorium exercises: 16 | 2 | Exam | Obligatory subjects | 
| 
 | Lecture:    8 Auditorium exercises: 8 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    16 | 1 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    16 Auditorium exercises: 8 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    16 Auditorium exercises: 8 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    8 Auditorium exercises: 8 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Auditorium exercises:    16 | 2 | Pass with grade | Mandatory group | 
| 
 | Auditorium exercises:    16 | 2 | Pass with grade | Elective subjects | 
| 
 | Diploma thesis:    0 | 10 | - | Mandatory group | 
| Praca magisterska 
 | Diploma thesis:    0 | 10 | - | Elective subjects | 
| Sum | 136 | 23 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    16 Auditorium exercises: 8 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    8 Auditorium exercises: 16 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    8 Auditorium exercises: 8 | 1 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    16 Auditorium exercises: 8 | 2 | Pass with grade | Obligatory subjects | 
| Sum | 88 | 7 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    16 Auditorium exercises: 8 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    8 Auditorium exercises: 16 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    8 Auditorium exercises: 8 | 1 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    16 Auditorium exercises: 8 | 2 | Pass with grade | Obligatory subjects | 
| Sum | 88 | 7 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    16 Auditorium exercises: 8 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Auditorium exercises:    16 | 2 | Pass with grade | Mandatory group | 
| 
 | Auditorium exercises:    16 | 2 | Pass with grade | Elective subjects | 
| 
 | Diploma thesis:    0 | 10 | - | Mandatory group | 
| Praca magisterska 
 | Diploma thesis:    0 | 10 | - | Elective subjects | 
| 
 | Apprenticeships:    150 | 6 | Pass | Mandatory group | 
| 
 | Apprenticeships:    150 | 6 | Pass | Elective subjects | 
| 
 | Apprenticeships:    150 | 6 | Pass | Elective subjects | 
| Sum | 190 | 20 | 
See additional information
Pod koniec semestru 4. następuje rozliczenie praktyk zawodowych.| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    16 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    16 Auditorium exercises: 8 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    8 Auditorium exercises: 16 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    8 Auditorium exercises: 16 | 3 | Pass with grade | Obligatory subjects | 
| Sum | 88 | 10 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    16 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    16 Auditorium exercises: 8 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    8 Auditorium exercises: 16 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    8 Auditorium exercises: 16 | 3 | Pass with grade | Obligatory subjects | 
| Sum | 88 | 10 | 
