| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| Szkolenie BHP 
 | OHS training:    4 | - | Pass | Obligatory subjects | 
| 
 | Lecture:    8 | 1 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    16 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    8 Auditorium exercises: 8 | 2 | Exam | Obligatory subjects | 
| 
 | Lecture:    16 Auditorium exercises: 8 | 3 | Exam | Obligatory subjects | 
| 
 | Lecture:    8 Auditorium exercises: 8 | 3 | Exam | Obligatory subjects | 
| 
 | Lecture:    8 Auditorium exercises: 8 | 2 | Exam | Obligatory subjects | 
| 
 | Lecture:    16 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    16 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    16 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    16 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    16 | 1 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    16 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    16 | 2 | Pass with grade | Mandatory group | 
| 
 | Language course:    21 | 2 | Pass with grade | Mandatory group | 
| Sum | 233 | 28 | 
Major Pedagogics
      2023/24, first cycle (bachelor's degree), part-time studies
    
  
      The studies are conducted in Polish. Start from the winter semester, last for 6 semesters (3 years) and end with a vocational degree licencjat.
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    8 Auditorium exercises: 8 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    8 Auditorium exercises: 8 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    16 Auditorium exercises: 8 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    16 Auditorium exercises: 8 | 3 | Exam | Obligatory subjects | 
| 
 | Lecture:    16 Auditorium exercises: 8 | 2 | Exam | Obligatory subjects | 
| 
 | Lecture:    8 Auditorium exercises: 16 | 3 | Exam | Obligatory subjects | 
| 
 | Lecture:    16 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    8 Auditorium exercises: 8 | 2 | Exam | Obligatory subjects | 
| 
 | Lecture:    16 | 1 | Pass with grade | Mandatory group | 
| Student wybiera jeden wykład | ||||
| Wydziałowa lista wykładów do wyboru 
 | Lecture:    16 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    16 | 2 | Pass with grade | Mandatory group | 
| Student wybiera jedne zajęcia | ||||
| Wydziałowa lista zajęć do wyboru 
 | Lecture:    16 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    16 | 4 | Pass with grade | Mandatory group | 
| Student wybiera jedne zajęcia | ||||
| Wydziałowa lista zajęć do wyboru 
 | Lecture:    16 | 4 | Pass with grade | Elective subjects | 
| 
 | Language course:    21 | 2 | Pass with grade | Mandatory group | 
| Student realizuje zajęcia z języka obcego wybranego w semestrze 1 | ||||
| 
 | Language course:    21 | 2 | Pass with grade | Elective subjects | 
| 
 | Language course:    21 | 2 | Pass with grade | Elective subjects | 
| 
 | Language course:    21 | 2 | Pass with grade | Elective subjects | 
| 
 | Language course:    21 | 2 | Pass with grade | Elective subjects | 
| Sum | 229 | 29 | ||
See additional information
W semestrze 2. wyboru zajęć nr 2 i 3 oraz tematyki wykładu monograficznego studenci dokonują na podstawie przekazanych przez Dziekanat informacji. Wybór dokonywany jest poprzez aplikację Forms. Uruchomione zostają te zajęcia, które uzyskają wiekszą liczbę wyborów.| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    16 Auditorium exercises: 8 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    8 Auditorium exercises: 8 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    16 Auditorium exercises: 8 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Contact hours:    2 | 1 | Exam | Obligatory subjects | 
| 
 | Lecture:    16 | 4 | Pass with grade | Mandatory group | 
| Student wybiera jedne zajęcia | ||||
| Wydziałowa lista zajęć do wyboru 
 | Lecture:    16 | 4 | Pass with grade | Elective subjects | 
| 
 | Lecture:    16 | 4 | Pass with grade | Mandatory group | 
| Student wybiera jedne zajęcia | ||||
| Wydziałowa lista zajęć do wyboru 
 | Lecture:    16 | 4 | Pass with grade | Elective subjects | 
| 
 | Lecture:    16 | 4 | Pass with grade | Mandatory group | 
| Student wybiera jedne zajęcia | ||||
| Wydziałowa lista zajęć do wyboru 
 | Lecture:    16 | 4 | Pass with grade | Elective subjects | 
| 
 | Lecture:    16 | 4 | Pass with grade | Mandatory group | 
| Student wybiera jedne zajęcia | ||||
| Wydziałowa lista zajęć do wyboru 
 | Lecture:    16 | 4 | Pass with grade | Elective subjects | 
| 
 | Lecture:    16 Auditorium exercises: 8 | 4 | Exam | Mandatory group | 
| Student wybiera jedne zajęcia | ||||
| 
 | Lecture:    16 Auditorium exercises: 8 | 4 | Exam | Elective subjects | 
| 
 | Lecture:    16 Auditorium exercises: 8 | 4 | Exam | Elective subjects | 
| 
 | Language course:    21 | 2 | Pass with grade | Mandatory group | 
| Student realizuje zajęcia z języka obcego wybranego w semestrze 1 | ||||
| 
 | Language course:    21 | 2 | Pass with grade | Elective subjects | 
| 
 | Language course:    21 | 2 | Pass with grade | Elective subjects | 
| 
 | Language course:    21 | 2 | Pass with grade | Elective subjects | 
| 
 | Language course:    21 | 2 | Pass with grade | Elective subjects | 
| Sum | 175 | 30 | ||
See additional information
W semestrze 3. wyboru zajęć nr 4, 5, 6, 7 studenci dokonują na podstawie przekazanych przez Dziekanat informacji. Wyboru zajęć nr 8 studenci dokonują spośród dwóch podanych w planie. Wybór dokonywany jest poprzez aplikację Forms. Uruchomione zostają te zajęcia, które uzyskają wiekszą liczbę wyborów.| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    16 Auditorium exercises: 8 | 3 | Exam | Obligatory subjects | 
| 
 | Lecture:    8 Auditorium exercises: 8 | 1 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    8 Auditorium exercises: 8 | 4 | Pass with grade | Mandatory group | 
| Student wybiera jedne zajęcia | ||||
| 
 | Lecture:    8 Auditorium exercises: 8 | 4 | Pass with grade | Elective subjects | 
| 
 | Lecture:    8 Auditorium exercises: 8 | 4 | Pass with grade | Elective subjects | 
| Sum | 56 | 8 | ||
See additional information
W semestrze 4. studenci wybierają zakres kształcenia, który będzie kontynuowany w semestrach 5. oraz 6. Zakresy kształcenia do wyboru to: Pedagogika opiekuńcza lub Terapia pedagogiczna z elementami Interacji sensorycznej. Wybór dokonywany jest na podstawie przekazanych przez Dziekanat informacji poprzez aplikację Forms. Wyboru zajęć nr 9 studenci dokonują spośród dwóch podanych w planie. Wybór dokonywany jest poprzez aplikację Forms. Uruchomione zostają te zajęcia, które uzyskają wiekszą liczbę wyborów.| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    8 Auditorium exercises: 16 | 3 | Exam | Obligatory subjects | 
| 
 | Lecture:    8 Auditorium exercises: 16 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    8 Auditorium exercises: 16 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    16 Auditorium exercises: 8 | 4 | Exam | Obligatory subjects | 
| 
 | Auditorium exercises:    16 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    8 Auditorium exercises: 8 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    8 Auditorium exercises: 8 | 3 | Pass with grade | Obligatory subjects | 
| Sum | 144 | 23 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    8 Auditorium exercises: 16 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    8 Auditorium exercises: 16 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    16 Auditorium exercises: 8 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    8 Auditorium exercises: 8 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Auditorium exercises:    16 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    8 Auditorium exercises: 16 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    8 Auditorium exercises: 8 | 3 | Exam | Obligatory subjects | 
| Sum | 144 | 23 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    8 Auditorium exercises: 16 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    8 Auditorium exercises: 16 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    8 Auditorium exercises: 16 | 4 | Pass with grade | Mandatory group | 
| Student wybiera jedne zajęcia | ||||
| 
 | Lecture:    8 Auditorium exercises: 16 | 4 | Pass with grade | Elective subjects | 
| 
 | Lecture:    8 Auditorium exercises: 16 | 4 | Pass with grade | Elective subjects | 
| Sum | 72 | 10 | ||
See additional information
W semestrze 5. wyboru zajęć nr 10 studenci dokonują spośród dwóch podanych w planie. Wybór dokonywany jest poprzez aplikację Forms. Uruchomione zostają te zajęcia, które uzyskają wiekszą liczbę wyborów. W semestrze 5 studenci kontynuują naukę w ramach wybranego zakresu kształcenia.| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    8 Auditorium exercises: 16 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    8 Auditorium exercises: 8 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    8 Auditorium exercises: 8 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    8 Auditorium exercises: 16 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    8 Auditorium exercises: 8 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    8 Auditorium exercises: 8 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    8 Auditorium exercises: 8 | 3 | Pass with grade | Obligatory subjects | 
| Sum | 128 | 20 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    8 Auditorium exercises: 8 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    8 Auditorium exercises: 8 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    8 Auditorium exercises: 8 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    8 Auditorium exercises: 8 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    8 Auditorium exercises: 8 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    8 Auditorium exercises: 16 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    8 Auditorium exercises: 16 | 4 | Exam | Obligatory subjects | 
| Sum | 128 | 20 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    8 Auditorium exercises: 16 | 4 | Pass with grade | Elective subjects | 
| 
 | Apprenticeships:    150 | 7 | Pass | Mandatory group | 
| 
 | Apprenticeships:    150 | 7 | Pass | Elective subjects | 
| 
 | Apprenticeships:    150 | 7 | Pass | Elective subjects | 
| Sum | 174 | 11 | 
See additional information
W semestrze 6. w ramach zajęć Projekt edukacyjny studenci dokonują wyboru projektu, który zrealizują. W semestrze 6. studenci kontynuują naukę w ramach wybranego zakresu kształcenia. Pod koniec semetru 6. następuje rozliczenie praktyk zawodowych.| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    8 Auditorium exercises: 16 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    8 Auditorium exercises: 16 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    8 Auditorium exercises: 16 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    8 Auditorium exercises: 16 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    8 Auditorium exercises: 16 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    8 Auditorium exercises: 16 | 3 | Pass with grade | Obligatory subjects | 
| Sum | 144 | 21 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    8 Auditorium exercises: 16 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    8 Auditorium exercises: 16 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    8 Auditorium exercises: 16 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    8 Auditorium exercises: 16 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    8 Auditorium exercises: 16 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    8 Auditorium exercises: 16 | 3 | Pass with grade | Obligatory subjects | 
| Sum | 144 | 21 | 
