| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| Szkolenie BHP 
 | OHS training:    4 | - | Pass | Obligatory subjects | 
| 
 | Lecture:    30 Laboratory exercises: 30 | 5 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Laboratory exercises: 30 | 5 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 Laboratory exercises: 15 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 | 3 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 Laboratory exercises: 30 | 4 | Pass with grade | Mandatory group | 
| Sum | 289 | 22 | 
Major Informatics
      2023/24, second cycle (post-engineering degree), full-time studies
    
  
      The studies are conducted in Polish. Start from the winter semester, last for 3 semesters (1.5 years) and end with a vocational degree magistra inżynier (Master of Science in Engineering)
Link to faculty website: https://wzim.sggw.edu.pl/
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    45 Laboratory exercises: 45 | 8 | Exam | Mandatory group | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Laboratory exercises: 15 | 4 | Exam | Obligatory subjects | 
| Sum | 90 | 8 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    60 Laboratory exercises: 30 | 8 | Exam | Mandatory group | 
| 
 | Lecture:    30 Laboratory exercises: 15 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Laboratory exercises: 15 | 4 | Exam | Obligatory subjects | 
| Sum | 90 | 8 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    60 Laboratory exercises: 30 | 8 | Exam | Mandatory group | 
| 
 | Lecture:    30 Laboratory exercises: 15 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Laboratory exercises: 15 | 4 | Exam | Obligatory subjects | 
| Sum | 90 | 8 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    45 Laboratory exercises: 45 | 8 | Exam/pass with grade | Mandatory group | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 3 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 3 | Exam | Obligatory subjects | 
| Sum | 90 | 8 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    30 Laboratory exercises: 30 | 5 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Laboratory exercises: 15 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 Laboratory exercises: 15 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 | 2 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Laboratory exercises: 30 | 4 | Pass with grade | Mandatory group | 
| Student wybiera dwa przedmioty z otwartej listy | ||||
| Moduł 2 
 | Lecture:    30 Laboratory exercises: 30 | 4 | Pass with grade | Elective subjects | 
| 
 | Language course:    30 | 2 | Pass with grade | Mandatory group | 
| 
 | Language course:    30 | 2 | Pass with grade | Elective subjects | 
| 
 | Language course:    30 | 2 | Pass with grade | Elective subjects | 
| 
 | Language course:    30 | 2 | Pass with grade | Elective subjects | 
| 
 | Language course:    30 | 2 | Pass with grade | Elective subjects | 
| 
 | Auditorium exercises:    30 | 2 | Pass | Mandatory group | 
| 
 | Auditorium exercises:    30 | 2 | Pass | Elective subjects | 
| Sum | 300 | 22 | ||
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    45 Auditorium exercises: 15 Laboratory exercises: 30 | 8 | Exam | Mandatory group | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Auditorium exercises: 15 | 4 | Exam | Obligatory subjects | 
| Sum | 90 | 8 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    60 Laboratory exercises: 30 | 8 | Exam | Mandatory group | 
| 
 | Lecture:    30 Laboratory exercises: 15 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Laboratory exercises: 15 | 4 | Exam | Obligatory subjects | 
| Sum | 90 | 8 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    45 Laboratory exercises: 45 | 8 | Exam | Mandatory group | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Laboratory exercises: 15 | 4 | Exam | Obligatory subjects | 
| Sum | 90 | 8 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    60 Laboratory exercises: 30 | 8 | Exam | Mandatory group | 
| 
 | Lecture:    30 Laboratory exercises: 15 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Laboratory exercises: 15 | 4 | Exam | Obligatory subjects | 
| Sum | 90 | 8 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    30 | 2 | Pass with grade | Mandatory group | 
| 
 | Lecture:    30 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 | 2 | Pass with grade | Mandatory group | 
| Moduł 3 
 | Lecture:    30 | 2 | Pass with grade | Elective subjects | 
| 
 | Language course:    30 | 2 | Pass with grade | Mandatory group | 
| 
 | Language course:    30 | 2 | Pass with grade | Elective subjects | 
| 
 | Language course:    30 | 2 | Pass with grade | Elective subjects | 
| 
 | Language course:    30 | 2 | Pass with grade | Elective subjects | 
| 
 | Language course:    30 | 2 | Pass with grade | Elective subjects | 
| 
 | Auditorium exercises:    30 | 2 | Pass | Mandatory group | 
| 
 | Auditorium exercises:    30 | 2 | Pass | Elective subjects | 
| 
 | Diploma thesis:    0 | 18 | Exam | Mandatory group | 
| Praca magisterska 
 | Diploma thesis:    0 | 18 | Exam | Elective subjects | 
| Sum | 135 | 27 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    30 Laboratory exercises: 15 | 3 | Pass with grade | Mandatory group | 
| 
 | Lecture:    30 Laboratory exercises: 15 | 3 | Pass with grade | Obligatory subjects | 
| Sum | 45 | 3 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    30 Laboratory exercises: 15 | 3 | Pass with grade | Mandatory group | 
| 
 | Lecture:    30 Laboratory exercises: 15 | 3 | Pass with grade | Obligatory subjects | 
| Sum | 45 | 3 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    30 Laboratory exercises: 15 | 3 | Pass with grade | Mandatory group | 
| 
 | Lecture:    30 Laboratory exercises: 15 | 3 | Pass with grade | Obligatory subjects | 
| Sum | 45 | 3 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    30 Laboratory exercises: 15 | 3 | Pass with grade | Mandatory group | 
| 
 | Lecture:    30 Laboratory exercises: 15 | 3 | Pass with grade | Obligatory subjects | 
| Sum | 45 | 3 | 
