| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    15 Laboratory exercises: 30 | 3 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 Auditorium exercises: 15 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 Laboratory exercises: 30 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Auditorium exercises: 15 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Obligatory subjects | 
| 
 | Auditorium exercises:    30 | 2 | Pass with grade | Mandatory group | 
| Sum | 300 | 20 | 
Major Management and Production Engineering
      2023/24, second cycle (post-engineering degree), full-time studies
    
  
      Kształcenia na kierunku Zarządzanie i inżynieria produkcji ma charakter interdyscyplinarny, który umożliwia kształcenie specjalistów potrafiących łączyć nowoczesną wiedzę i umiejętności inżynierskie z wiedzą i umiejętnościami menedżerskimi. Program studiów obejmuje głównie zagadnienia techniczno-inżynieryjne, jak też w mniejszym stopniu ekonomiczne. Kształcenie nawiązuje do popularnego w Europie Zachodniej kierunku engineering management, którego absolwenci uzyskują zawód inżyniera zarządzania, oraz do kierunków techniczno-ekonomicznych, dających umiejętność wykonywania zawodu zarówno inżyniera, jak i ekonomisty.
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    75 Auditorium exercises: 15 Laboratory exercises: 30 | 10 | Pass with grade | Mandatory group | 
| 
 | Lecture:    30 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 Auditorium exercises: 15 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Pass with grade | Obligatory subjects | 
| Sum | 120 | 10 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    75 Auditorium exercises: 15 Laboratory exercises: 30 | 10 | Pass with grade | Mandatory group | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 Auditorium exercises: 15 | 4 | Pass with grade | Obligatory subjects | 
| Sum | 120 | 10 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    75 Auditorium exercises: 30 Laboratory exercises: 15 | 10 | Pass with grade | Mandatory group | 
| 
 | Lecture:    30 Auditorium exercises: 15 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 Laboratory exercises: 15 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 2 | Pass with grade | Obligatory subjects | 
| Sum | 120 | 10 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    60 Laboratory exercises: 60 | 10 | Pass with grade | Mandatory group | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 Laboratory exercises: 15 | 4 | Pass with grade | Obligatory subjects | 
| Sum | 120 | 10 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    30 Auditorium exercises: 15 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 Project exercises: 15 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Project exercises: 30 | 4 | Exam | Obligatory subjects | 
| 
 | Auditorium exercises:    30 | 2 | Pass with grade | Mandatory group | 
| Student realizuje seminarium zgodnie z wybranym profilem w semestrach 1, 2 i 3 | ||||
| 
 | Auditorium exercises:    30 | 2 | Pass with grade | Elective subjects | 
| 
 | Language course:    30 | 2 | Pass with grade | Mandatory group | 
| Student wybiera zajęcia z języka obcego | ||||
| 
 | Language course:    30 | 2 | Pass with grade | Elective subjects | 
| 
 | Language course:    30 | 2 | Pass with grade | Elective subjects | 
| 
 | Language course:    30 | 2 | Pass with grade | Elective subjects | 
| 
 | Language course:    30 | 2 | Pass with grade | Elective subjects | 
| Sum | 195 | 16 | ||
See additional information
Student wybiera zajęcia z języka obcego| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    90 Laboratory exercises: 30 Project exercises: 60 | 14 | Pass with grade | Mandatory group | 
| 
 | Lecture:    30 Laboratory exercises: 30 | 5 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 Project exercises: 30 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 Project exercises: 30 | 5 | Pass with grade | Obligatory subjects | 
| Sum | 180 | 14 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    90 Auditorium exercises: 15 Laboratory exercises: 45 Project exercises: 30 | 14 | Pass with grade | Mandatory group | 
| 
 | Lecture:    30 Laboratory exercises: 30 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 Auditorium exercises: 15 Laboratory exercises: 15 | 5 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 Project exercises: 30 | 5 | Pass with grade | Obligatory subjects | 
| Sum | 180 | 14 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    90 Auditorium exercises: 30 Laboratory exercises: 30 Project exercises: 30 | 14 | Pass with grade | Mandatory group | 
| 
 | Lecture:    30 Auditorium exercises: 30 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 Laboratory exercises: 30 | 5 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 Project exercises: 30 | 5 | Pass with grade | Obligatory subjects | 
| Sum | 180 | 14 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    90 Laboratory exercises: 60 Project exercises: 30 | 14 | Pass with grade | Mandatory group | 
| 
 | Lecture:    30 Laboratory exercises: 30 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 Laboratory exercises: 30 | 5 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 Project exercises: 30 | 5 | Pass with grade | Obligatory subjects | 
| Sum | 180 | 14 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Auditorium exercises:    30 | 2 | Pass with grade | Mandatory group | 
| 
 | Auditorium exercises:    30 | 2 | Pass with grade | Elective subjects | 
| 
 | Language course:    30 | 2 | Pass with grade | Mandatory group | 
| Student realizuje zajęcia z języka obcego wybranego w semestrze 2 | ||||
| 
 | Language course:    30 | 2 | Pass with grade | Elective subjects | 
| 
 | Language course:    30 | 2 | Pass with grade | Elective subjects | 
| 
 | Language course:    30 | 2 | Pass with grade | Elective subjects | 
| 
 | Language course:    30 | 2 | Pass with grade | Elective subjects | 
| 
 | Diploma thesis:    0 | 20 | - | Mandatory group | 
| 
 | Diploma thesis:    0 | 20 | - | Elective subjects | 
| Sum | 60 | 24 | ||
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Laboratory exercises:    90 | 6 | Pass with grade | Mandatory group | 
| 
 | Laboratory exercises:    30 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Laboratory exercises:    30 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Laboratory exercises:    30 | 2 | Pass with grade | Obligatory subjects | 
| Sum | 90 | 6 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Auditorium exercises:    60 Laboratory exercises: 30 | 6 | Pass with grade | Mandatory group | 
| 
 | Laboratory exercises:    30 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Auditorium exercises:    30 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Auditorium exercises:    30 | 2 | Pass with grade | Obligatory subjects | 
| Sum | 90 | 6 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Auditorium exercises:    90 | 6 | Pass with grade | Mandatory group | 
| 
 | Auditorium exercises:    30 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Auditorium exercises:    30 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Auditorium exercises:    30 | 2 | Pass with grade | Obligatory subjects | 
| Sum | 90 | 6 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Laboratory exercises:    60 Project exercises: 30 | 6 | Pass with grade | Mandatory group | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Project exercises:    30 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Laboratory exercises:    30 | 2 | Pass with grade | Obligatory subjects | 
| Sum | 90 | 6 | 
