| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| Szkolenie BHP 
 | OHS training:    4 | - | Pass | Obligatory subjects | 
| 
 | Lecture:    30 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Laboratory exercises:    30 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Laboratory exercises:    45 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 | 2 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 Auditorium exercises: 30 | 6 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Auditorium exercises: 30 | 5 | Exam | Obligatory subjects | 
| Sum | 364 | 30 | 
Major Renewable Energy Technology
      2023/24, first cycle (engineering degree), full-time studies
    
  
      Studia na kierunku Technologie Energii Odnawialnej mieszczą się w dziedzinie Nauk inżynieryjno-technicznych i mają charakter interdyscyplinarny z wiodącą dyscypliną Inżynieria mechaniczna oraz dyscyplinami komplementarnymi Inżynieria środowiska, górnictwo i energetyka oraz Inżynieria lądowa i transport.
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    30 Auditorium exercises: 30 | 6 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Auditorium exercises: 26 Laboratory exercises: 4 | 6 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Auditorium exercises: 5 Laboratory exercises: 5 Project exercises: 5 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Project exercises:    45 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Mandatory group | 
| Student wybiera zajęcia z języka obcego | ||||
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 Auditorium exercises: 10 Laboratory exercises: 20 | 6 | Exam | Obligatory subjects | 
| Sum | 345 | 30 | ||
See additional information
Student wybiera zajęcia z języka obcego| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    30 Auditorium exercises: 22 Laboratory exercises: 8 | 5 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Auditorium exercises: 30 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Auditorium exercises: 30 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Auditorium exercises: 5 Project exercises: 10 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 Project exercises: 15 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 Laboratory exercises: 30 | 5 | Exam | Obligatory subjects | 
| 
 | Language course:    60 | 4 | Pass with grade | Mandatory group | 
| Student realizuje zajęcia z języka obcego wybranego w semestrze 2 | ||||
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Contact hours:    2 | 1 | Exam | Obligatory subjects | 
| Sum | 390 | 30 | ||
See additional information
Student realizuje zajęcia z języka obcego wybranego w semestrze 2| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    15 Laboratory exercises: 15 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 Project exercises: 30 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Auditorium exercises: 15 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 3 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Auditorium exercises: 30 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 Project exercises: 30 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Laboratory exercises: 30 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 | 2 | Pass with grade | Mandatory group | 
| Studenci większością głosów decydują o tym, który z przedmiotów będzie realizowany | ||||
| 
 | Lecture:    30 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Auditorium exercises: 20 Project exercises: 10 | 4 | Pass with grade | Mandatory group | 
| Studenci większością głosów decydują o tym, który z przedmiotów będzie realizowany | ||||
| 
 | Lecture:    15 Auditorium exercises: 20 Project exercises: 10 | 4 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Auditorium exercises: 20 Project exercises: 10 | 4 | Pass with grade | Elective subjects | 
| Sum | 420 | 30 | ||
See additional information
Studenci większością głosów decydują o tym, który z przedmiotów będzie realizowany| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    15 Auditorium exercises: 15 | 3 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Laboratory exercises: 14 Project exercises: 16 | 5 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 Auditorium exercises: 15 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Auditorium exercises: 30 | 4 | Exam | Obligatory subjects | 
| 
 | Physical education:    30 | - | Pass | Mandatory group | 
| Student wybiera jeden przedmiot | ||||
| 
 | Physical education:    30 | - | Pass | Elective subjects | 
| 
 | Lecture:    30 Auditorium exercises: 10 Laboratory exercises: 10 Project exercises: 10 | 5 | Exam | Mandatory group | 
| Student wybiera jeden z dwóch modułów, który realizuje w semestrach 5, 6 i 7. | ||||
| 
 | Lecture:    30 Auditorium exercises: 10 Laboratory exercises: 10 Project exercises: 10 | 5 | Exam | Elective subjects | 
| 
 | Lecture:    30 Auditorium exercises: 10 Laboratory exercises: 10 Project exercises: 10 | 5 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Auditorium exercises: 10 Laboratory exercises: 10 Project exercises: 10 | 5 | Exam | Elective subjects | 
| 
 | Lecture:    30 Auditorium exercises: 10 Laboratory exercises: 10 Project exercises: 10 | 5 | Exam | Obligatory subjects | 
| Sum | 390 | 30 | ||
See additional information
Student wybiera jeden z dwóch modułów, który realizuje w semestrach 5, 6 i 7| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Auditorium exercises:    26 Field exercises: 4 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 Project exercises: 15 | 3 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Project exercises: 30 | 4 | Exam | Obligatory subjects | 
| 
 | Apprenticeships:    160 | 6 | Pass | Mandatory group | 
| 
 | Apprenticeships:    160 | 6 | Pass | Elective subjects | 
| 
 | Lecture:    105 Auditorium exercises: 45 Project exercises: 30 Field exercises: 15 | 15 | Exam/pass with grade | Mandatory group | 
| 
 | Lecture:    105 Auditorium exercises: 45 Project exercises: 30 Field exercises: 15 | 15 | Exam/pass with grade | Elective subjects | 
| 
 | Lecture:    30 Auditorium exercises: 15 | 3 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 Project exercises: 30 | 5 | Pass with grade | Obligatory subjects | 
| 
 | Field exercises:    15 | 1 | Pass | Obligatory subjects | 
| 
 | Auditorium exercises:    15 | 1 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 Project exercises: 15 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    105 Auditorium exercises: 45 Project exercises: 30 Field exercises: 15 | 15 | Exam/pass with grade | Elective subjects | 
| 
 | Lecture:    30 Auditorium exercises: 15 | 3 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 Project exercises: 30 | 5 | Pass with grade | Obligatory subjects | 
| 
 | Field exercises:    15 | 1 | Pass | Obligatory subjects | 
| 
 | Auditorium exercises:    15 | 1 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 Project exercises: 15 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Physical education:    30 | - | Pass | Mandatory group | 
| Student realizuje zajęcia z wychowania fizycznego wybrane w semestrze 5 | ||||
| 
 | Physical education:    30 | - | Pass | Elective subjects | 
| Sum | 520 | 30 | ||
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Laboratory exercises:    30 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 | 2 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Auditorium exercises: 15 Laboratory exercises: 15 Project exercises: 45 | 10 | Pass with grade | Mandatory group | 
| 
 | Lecture:    30 Auditorium exercises: 15 Laboratory exercises: 15 Project exercises: 45 | 10 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Project exercises: 30 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Auditorium exercises:    15 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Auditorium exercises: 15 Laboratory exercises: 15 Project exercises: 45 | 10 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Project exercises: 30 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Auditorium exercises:    15 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 4 | Exam | Obligatory subjects | 
| 
 | Diploma thesis:    0 | 15 | - | Mandatory group | 
| 
 | Diploma thesis:    0 | 15 | - | Elective subjects | 
| Sum | 165 | 30 | 
