| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| Szkolenie BHP 
 | OHS training:    4 | - | Pass | Obligatory subjects | 
| 
 | Lecture:    28 Auditorium exercises: 15 | 3 | Exam | Obligatory subjects | 
| 
 | Lecture:    20 Laboratory exercises: 30 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 Laboratory exercises: 30 | 5 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 Auditorium exercises: 45 | 6 | Exam | Mandatory group | 
| 
 | Lecture:    35 Auditorium exercises: 10 Laboratory exercises: 30 | 6 | Exam | Mandatory group | 
| 
 | Lecture:    45 Auditorium exercises: 30 | 6 | Pass with grade | Mandatory group | 
| Sum | 382 | 30 | 
Major Food Technology and Human Nutrition
      2023/24, first cycle (engineering degree), full-time studies
    
  
      
The studies are conducted in Polish. Start from winter semester, last for 7 semesters (3.5 years) and end with a vocational degree engineer.
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    30 Auditorium exercises: 28 Project exercises: 2 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Laboratory exercises: 30 | 5 | Exam | Obligatory subjects | 
| 
 | Lecture:    20 Laboratory exercises: 15 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    20 Laboratory exercises: 24 | 3 | Exam | Obligatory subjects | 
| 
 | Lecture:    20 Auditorium exercises: 30 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    45 Laboratory exercises: 20 | 5 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    20 Auditorium exercises: 15 | 2 | Exam | Obligatory subjects | 
| Sum | 394 | 30 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    30 Laboratory exercises: 30 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Laboratory exercises: 30 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    45 Laboratory exercises: 60 | 7 | Exam | Obligatory subjects | 
| 
 | Lecture:    45 Laboratory exercises: 45 | 7 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Laboratory exercises: 45 | 5 | Exam | Obligatory subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Mandatory group | 
| Student realizuje zajęcia z języka obcego wybranego w semestrze 3 | ||||
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| Sum | 450 | 30 | ||
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    35 Laboratory exercises: 60 | 8 | Exam | Obligatory subjects | 
| 
 | Lecture:    40 Laboratory exercises: 75 | 9 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Laboratory exercises: 20 | 3 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    28 Laboratory exercises: 18 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 2 | Exam | Obligatory subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Mandatory group | 
| Student realizuje zajęcia z języka obcego wybranego w semestrze 4 | ||||
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Contact hours:    2 | 1 | Exam | Obligatory subjects | 
| Sum | 413 | 30 | ||
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    35 Laboratory exercises: 30 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    35 Laboratory exercises: 30 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    35 Laboratory exercises: 30 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    45 Laboratory exercises: 30 | 5 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Project exercises: 15 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    20 Laboratory exercises: 40 | 5 | Exam | Obligatory subjects | 
| 
 | Contact hours:    75 | 5 | Pass with grade | Mandatory group | 
| Student wybiera 5 przedmiotów z listy | ||||
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Auditorium exercises:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Physical education:    30 | - | Pass | Obligatory subjects | 
| Sum | 480 | 30 | ||
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    20 Laboratory exercises: 15 | 3 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 Laboratory exercises: 6 Project exercises: 6 Field exercises: 3 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Auditorium exercises:    15 | 1 | Pass | Obligatory subjects | 
| 
 | Lecture:    30 Laboratory exercises: 20 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    45 Laboratory exercises: 30 | 6 | Exam | Obligatory subjects | 
| 
 | Contact hours:    90 | 6 | Pass with grade | Mandatory group | 
| Student wybiera sześć przedmiotów z listy | ||||
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Laboratory exercises:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Laboratory exercises:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Project exercises:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Physical education:    30 | - | Pass | Obligatory subjects | 
| 
 | Apprenticeships:    160 | 6 | Pass | Mandatory group | 
| 
 | Apprenticeships:    160 | 6 | Pass | Elective subjects | 
| 
 | Apprenticeships:    160 | 6 | Pass | Elective subjects | 
| Sum | 515 | 30 | ||
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    15 Auditorium exercises: 12 Project exercises: 3 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    20 Project exercises: 30 | 4 | Exam | Mandatory group | 
| Wybór przedmiotu jest powiązany z wyborem seminarium dyplomowego. | ||||
| 
 | Lecture:    20 Project exercises: 30 | 4 | Exam | Elective subjects | 
| 
 | Lecture:    20 Project exercises: 30 | 4 | Exam | Elective subjects | 
| 
 | Auditorium exercises:    45 | 2 | Pass with grade | Mandatory group | 
| 
 | Auditorium exercises:    45 | 2 | Pass with grade | Elective subjects | 
| 
 | Auditorium exercises:    45 | 2 | Pass with grade | Elective subjects | 
| 
 | Auditorium exercises:    45 | 2 | Pass with grade | Elective subjects | 
| 
 | Contact hours:    105 | 7 | Pass with grade | Mandatory group | 
| Student wybiera 7 przedmiotów z listy | ||||
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Diploma thesis:    0 | 15 | Exam | Mandatory group | 
| 
 | Diploma thesis:    0 | 15 | Exam | Elective subjects | 
| 
 | Diploma thesis:    0 | 15 | Exam | Elective subjects | 
| 
 | Diploma thesis:    0 | 15 | Exam | Elective subjects | 
| Sum | 230 | 30 | ||
