| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| Szkolenie BHP 
 | OHS training:    4 | - | Pass | Obligatory subjects | 
| 
 | Lecture:    30 Auditorium exercises: 30 | 5 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 Auditorium exercises: 30 | 5 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Auditorium exercises: 30 | 5 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Auditorium exercises: 15 | 5 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Laboratory exercises:    30 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Mandatory group | 
| Sum | 364 | 30 | 
Major Informatics and Econometrics
      2023/24, first cycle (bachelor's degree), full-time studies
    
  
      The studies are conducted in Polish. The studies start from winter semester, last for 6 semesters (3 years)] and end with a vocational degree licencjat.
Link to faculty website: https://wzim.sggw.edu.pl/
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    30 Auditorium exercises: 30 | 5 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Auditorium exercises: 30 | 5 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Auditorium exercises: 15 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Obligatory subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Mandatory group | 
| Student realizuje zajęcia z języka obcego wybranego w semestrze 1 | ||||
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Contact hours:    2 | 1 | Exam | Obligatory subjects | 
| Sum | 362 | 30 | ||
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    30 Laboratory exercises: 30 | 5 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Auditorium exercises: 30 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Laboratory exercises:    30 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 3 | Pass with grade | Mandatory group | 
| Student wybiera jeden przedmiot | ||||
| 
 | Lecture:    15 Auditorium exercises: 15 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    60 | 4 | Pass with grade | Mandatory group | 
| Student wybiera dwa przedmioty z otwartej listy | ||||
| Moduł 2 
 | Lecture:    60 | 4 | Pass with grade | Elective subjects | 
| 
 | Physical education:    30 | - | Pass | Mandatory group | 
| Student wybiera jeden przedmiot | ||||
| 
 | Physical education:    30 | - | Pass | Elective subjects | 
| Sum | 375 | 30 | ||
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    30 Laboratory exercises: 30 | 5 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Laboratory exercises: 30 | 5 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 Laboratory exercises: 15 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Laboratory exercises:    30 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 | 2 | Exam | Obligatory subjects | 
| 
 | Lecture:    90 | 6 | Pass with grade | Mandatory group | 
| Student wybiera trzy przedmioty z otwartej listy | ||||
| Moduł 3 
 | Lecture:    90 | 6 | Pass with grade | Elective subjects | 
| 
 | Physical education:    30 | - | Pass | Mandatory group | 
| Student wybiera jeden przedmiot | ||||
| 
 | Physical education:    30 | - | Pass | Elective subjects | 
| 
 | Apprenticeships:    90 | 3 | Pass | Mandatory group | 
| 
 | Apprenticeships:    90 | 3 | Pass | Elective subjects | 
| Sum | 465 | 30 | ||
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    15 Laboratory exercises: 45 | 5 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 Laboratory exercises: 15 | 3 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 Laboratory exercises: 15 | 5 | Exam/pass with grade | Mandatory group | 
| Student wybiera jeden przedmiot | ||||
| 
 | Lecture:    15 Auditorium exercises: 15 Laboratory exercises: 15 | 5 | Exam | Elective subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 Laboratory exercises: 15 | 5 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 5 | Pass with grade | Mandatory group | 
| Student wybiera jeden przedmiot | ||||
| 
 | Lecture:    15 Laboratory exercises: 30 | 5 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 5 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Pass with grade | Mandatory group | 
| Student wybiera jeden przedmiot | ||||
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Pass with grade | Elective subjects | 
| 
 | Lecture:    60 | 4 | Pass with grade | Mandatory group | 
| Student wybiera dwa przedmioty z otwartej listy | ||||
| Moduł 7 
 | Lecture:    60 | 4 | Pass with grade | Elective subjects | 
| Sum | 345 | 30 | ||
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 3 | Exam | Mandatory group | 
| Student wybiera jeden przedmiot | ||||
| 
 | Lecture:    15 Auditorium exercises: 15 | 3 | Exam | Elective subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 3 | Exam | Elective subjects | 
| 
 | Lecture:    30 | 3 | Pass with grade | Mandatory group | 
| Student wybiera jeden przedmiot | ||||
| 
 | Lecture:    30 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 | 2 | Pass with grade | Mandatory group | 
| Student wybiera jeden przedmiot | ||||
| 
 | Lecture:    30 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    90 | 6 | Pass with grade | Mandatory group | 
| Student wybiera trzy przedmioty z otwartej listy | ||||
| Moduł 9 
 | Lecture:    90 | 6 | Pass with grade | Elective subjects | 
| Sum | 375 | 30 | ||
