| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    30 | 2 | Pass | Obligatory subjects | 
| 
 | Lecture:    30 | 2 | Pass | Obligatory subjects | 
| 
 | Lecture:    25 | 1 | Pass | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 5 | 1 | Pass | Obligatory subjects | 
| Sum | 105 | 6 | 
Major Plants and plant materials for health - quality and use
      2025/26, postgraduate study, part-time studies
    
  
      Studia są ukierunkowane na przekazanie wiedzy o uprawie, obrocie towarowym i wykorzystaniu roślin leczniczych i prozdrowotnych w profilaktyce zdrowotnej, o ich działaniu na człowieka oraz metodach oceny ich jakości. Zajęcia będą prowadzone przez specjalistów z SGGW oraz z Warszawskiego Uniwersytetu Medycznego. Program uwzględnia tematykę kursu z zakresu towaroznawstwa zielarskiego, wymaganą do uzyskania kwalifikacji do prowadzenia sklepów zielarsko-medycznych, zgodnie z Rozporządzeniem Min. Zdrowia z dn. 2 lutego 2009 r.
Link do strony: https://wo.sggw.edu.pl/rosliny-i-surowce-roslinne-dla-zdrowia-jakosc-i-wykorzystywanie/
Rekrutacja na studia odbywa się w internetowym systemie IRK: https://rekrutacja.sggw.edu.pl/pl/
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Field exercises:    22 | 1 | Pass | Obligatory subjects | 
| 
 | Lecture:    8 Laboratory exercises: 20 | 2 | Pass | Obligatory subjects | 
| 
 | Lecture:    15 | 1 | Pass | Obligatory subjects | 
| 
 | Lecture:    5 Laboratory exercises: 3 | 1 | Pass | Obligatory subjects | 
| 
 | Lecture:    5 Laboratory exercises: 4 | 1 | Pass | Obligatory subjects | 
| 
 | Lecture:    15 | 1 | Pass | Obligatory subjects | 
| 
 | Lecture:    8 | 1 | Pass | Obligatory subjects | 
| 
 | Lecture:    3 Auditorium exercises: 2 | 1 | Pass | Obligatory subjects | 
| 
 | Diploma thesis:    0 | 15 | Exam | Obligatory subjects | 
| Sum | 110 | 24 | 
