| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| Health and Safety Course 
 | OHS training:    4 | - | Pass | Obligatory subjects | 
| 
 | Lecture:    30 Laboratory exercises: 30 | 6 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Auditorium exercises: 30 | 5 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Auditorium exercises: 30 | 6 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Auditorium exercises: 30 | 5 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Auditorium exercises: 30 | 5 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Obligatory subjects | 
| Sum | 349 | 30 | 
Major Informatics
      2025/26, first cycle (engineering degree), full-time studies
    
  
      | Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    30 Laboratory exercises: 30 | 6 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Auditorium exercises: 30 | 5 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Auditorium exercises: 30 | 5 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Auditorium exercises: 30 | 5 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Auditorium exercises: 30 | 5 | Pass with grade | Obligatory subjects | 
| 
 | Laboratory exercises:    30 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 | 2 | Pass with grade | Mandatory group | 
| Student chooses one subject | ||||
| 
 | Lecture:    30 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 | 2 | Pass with grade | Elective subjects | 
| Sum | 360 | 30 | ||
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    30 Laboratory exercises: 30 | 6 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Laboratory exercises: 30 | 5 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Laboratory exercises: 30 | 5 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Auditorium exercises: 30 | 5 | Exam | Obligatory subjects | 
| 
 | Laboratory exercises:    30 | 2 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Physical education:    30 | - | Pass | Mandatory group | 
| The student chooses physical education classes | ||||
| 
 | Physical education:    30 | - | Pass | Elective subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Mandatory group | 
| Student chooses classes from foreign language | ||||
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| Sum | 420 | 30 | ||
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    30 Laboratory exercises: 30 | 6 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Laboratory exercises: 30 | 5 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Auditorium exercises: 15 Laboratory exercises: 15 | 5 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 Auditorium exercises: 15 | 3 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 Laboratory exercises: 30 | 4 | Pass with grade | Mandatory group | 
| Student chooses two subjects from open list | ||||
| Module 1 
 | Lecture:    30 Laboratory exercises: 30 | 4 | Pass with grade | Elective subjects | 
| 
 | Physical education:    30 | - | Pass | Mandatory group | 
| The student conducts physical education classes selected in semester 3 | ||||
| 
 | Physical education:    30 | - | Pass | Elective subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Mandatory group | 
| The student conducts foreign language classes from semester 3 | ||||
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Contact hours:    2 | 1 | Exam | Obligatory subjects | 
| Sum | 422 | 30 | ||
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    30 Laboratory exercises: 30 | 6 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Laboratory exercises: 30 | 5 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 Laboratory exercises: 30 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    60 | 4 | Pass with grade | Mandatory group | 
| Student chooses two subjects from open list | ||||
| Module 2 
 | Lecture:    60 | 4 | Pass with grade | Elective subjects | 
| 
 | Apprenticeships:    120 | 4 | Pass | Mandatory group | 
| 
 | Apprenticeships:    120 | 4 | Pass | Elective subjects | 
| Sum | 360 | 23 | ||
See additional information
In this semester, the student chooses a specialization, which is realized until the end of engineering studies. The student chooses two subjects from an open list.| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    30 Laboratory exercises: 60 | 7 | Exam/pass with grade | Mandatory group | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 3 | Pass with grade | Obligatory subjects | 
| Sum | 90 | 7 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    30 Laboratory exercises: 60 | 7 | Exam/pass with grade | Mandatory group | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 3 | Pass with grade | Obligatory subjects | 
| Sum | 90 | 7 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    30 Laboratory exercises: 30 | 5 | Exam | Obligatory subjects | 
| 
 | Laboratory exercises:    15 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    60 | 4 | Pass with grade | Mandatory group | 
| Student chooses two subjects from open list | ||||
| Module 3 
 | Lecture:    60 | 4 | Pass with grade | Elective subjects | 
| 
 | Auditorium exercises:    30 | 2 | Pass | Mandatory group | 
| 
 | Auditorium exercises:    30 | 2 | Pass | Elective subjects | 
| Sum | 180 | 14 | ||
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    90 Laboratory exercises: 120 | 16 | Exam/pass with grade | Mandatory group | 
| 
 | Lecture:    30 Laboratory exercises: 30 | 5 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Laboratory exercises: 30 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 3 | Pass with grade | Obligatory subjects | 
| Sum | 210 | 16 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    120 Laboratory exercises: 90 | 16 | Exam/pass with grade | Mandatory group | 
| 
 | Lecture:    30 Laboratory exercises: 30 | 5 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Laboratory exercises: 30 | 5 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Laboratory exercises: 15 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 Laboratory exercises: 15 | 3 | Exam | Obligatory subjects | 
| Sum | 210 | 16 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    30 Laboratory exercises: 15 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 | 2 | Pass with grade | Mandatory group | 
| Student chooses one subject | ||||
| 
 | Lecture:    30 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 | 2 | Pass with grade | Mandatory group | 
| Student chooses one subject | ||||
| Module 4 
 | Lecture:    30 | 2 | Pass with grade | Elective subjects | 
| 
 | Auditorium exercises:    30 | 2 | Pass | Mandatory group | 
| 
 | Auditorium exercises:    30 | 2 | Pass | Elective subjects | 
| 
 | Diploma thesis:    0 | 15 | Exam | Mandatory group | 
| Engineering Thesis 
 | Diploma thesis:    0 | 15 | Exam | Elective subjects | 
| Sum | 135 | 25 | ||
See additional information
The last semester of studies - student prepares an engineering thesis.| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    30 Laboratory exercises: 45 | 5 | Exam/pass with grade | Mandatory group | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 3 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 2 | Pass with grade | Obligatory subjects | 
| Sum | 75 | 5 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    45 Laboratory exercises: 30 | 5 | Exam/pass with grade | Mandatory group | 
| 
 | Lecture:    30 Laboratory exercises: 15 | 3 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 2 | Pass with grade | Obligatory subjects | 
| Sum | 75 | 5 | 
