| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    2 | - | - | Elective subjects | 
| 
 | Lecture:    2 | - | - | Elective subjects | 
| 
 | Lecture:    10 Auditorium exercises: 26 | 5 | Exam | Obligatory subjects | 
| 
 | Lecture:    6 Auditorium exercises: 14 | 3 | Exam | Obligatory subjects | 
| 
 | Lecture:    6 Auditorium exercises: 14 | 3 | Exam | Obligatory subjects | 
| 
 | Lecture:    2 Auditorium exercises: 6 | 1 | Exam | Obligatory subjects | 
| 
 | Lecture:    4 Auditorium exercises: 14 | 2 | Exam | Obligatory subjects | 
| Sum | 106 | 14 | 
Major Postgraduate studies in databases
      2024/25, postgraduate study, part-time studies
    
  
      Podyplomowe Studia Baz Danych w Warszawie mają na celu usystematyzowanie i poszerzenie wiedzy na temat systemów informacyjnych opartych na bazach danych, ich strukturze, zasadach projektowania i administracji oraz użytkowania. Plan studiów został tak ułożony aby w studiach mogli uczestniczyć zarówno osoby początkujące jak i zaawansowane. Studenci poznają środowiska Oracle, Microsoft SQL Server oraz systemy z nim związane: Reporting Services, Integration Services, Analysis Services. W ramach studiów studenci nabywają wiedzę dotyczącą XML oraz systemów informacji przestrzennej GIS.
Link do strony: http://bazy.sggw.pl
Rekrutacja na studia odbywa się w internetowym systemie IRK: https://rekrutacja.sggw.edu.pl/pl/
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    10 Auditorium exercises: 20 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    6 Auditorium exercises: 13 | 3 | Exam | Obligatory subjects | 
| 
 | Lecture:    6 Auditorium exercises: 13 | 3 | Exam | Obligatory subjects | 
| 
 | Lecture:    2 Auditorium exercises: 8 | 2 | Exam | Obligatory subjects | 
| 
 | Lecture:    10 Auditorium exercises: 22 | 5 | Exam | Obligatory subjects | 
| Sum | 110 | 17 | 
