| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| Szkolenie BHP 
 | OHS training:    4 | - | Pass | Obligatory subjects | 
| 
 | Lecture:    30 Laboratory exercises: 30 | 5 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Laboratory exercises: 30 | 5 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    10 | 1 | Pass | Obligatory subjects | 
| 
 | Lecture:    20 | 1 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 20 Field exercises: 10 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Auditorium exercises:    15 Field exercises: 5 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    8 Auditorium exercises: 12 | 2 | Exam | Obligatory subjects | 
| 
 | Lecture:    16 Field exercises: 8 | 1 | Pass | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 3 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 | 2 | Pass with grade | Obligatory subjects | 
| Sum | 398 | 30 | 
Major Breeding and Preservation of Wild and Companion Animals
      2024/25, first cycle (engineering degree), full-time studies
    
  
      The studies are conducted in Polish. Start from winter semester, last for 7 semesters (3.5 years) and end with a vocational degree engineer.
Link to faculty website: https:/animal.sggw.pl/ 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    15 Laboratory exercises: 30 | 3 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Auditorium exercises: 30 | 5 | Exam | Obligatory subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Mandatory group | 
| Student wybiera zajęcia z języka obcego | ||||
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 Laboratory exercises: 30 | 5 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Auditorium exercises: 16 Project exercises: 4 Field exercises: 10 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Apprenticeships:    50 | 2 | Pass | Mandatory group | 
| 
 | Apprenticeships:    50 | 2 | Pass | Elective subjects | 
| 
 | Lecture:    15 Laboratory exercises: 20 Field exercises: 10 | 3 | Exam | Obligatory subjects | 
| 
 | Contact hours:    45 | 4 | Pass with grade | Mandatory group | 
| Student wybiera jeden przedmiot | ||||
| 
 | Lecture:    30 Laboratory exercises: 15 | 4 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 Laboratory exercises: 10 Field exercises: 5 | 4 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 Laboratory exercises: 10 Field exercises: 5 | 4 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 Auditorium exercises: 10 Project exercises: 5 | 4 | Pass with grade | Elective subjects | 
| Sum | 440 | 30 | ||
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    15 Auditorium exercises: 4 Project exercises: 6 Field exercises: 10 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 Laboratory exercises: 30 | 5 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Auditorium exercises: 18 Laboratory exercises: 6 Project exercises: 6 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Auditorium exercises: 20 Project exercises: 10 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Language course:    60 | 3 | Exam | Mandatory group | 
| Student realizuje zajęcia z języka obcego | ||||
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    10 Auditorium exercises: 20 | 2 | Exam | Obligatory subjects | 
| 
 | Physical education:    30 | - | Pass | Mandatory group | 
| 
 Student wybiera zajęcia z wychowania fizycznego z oferty Studium WFiS | ||||
| 
 | Physical education:    30 | - | Pass | Elective subjects | 
| 
 | Lecture:    30 Auditorium exercises: 30 | 5 | Exam | Obligatory subjects | 
| 
 | Laboratory exercises:    30 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Contact hours:    2 | 1 | Exam | Obligatory subjects | 
| Sum | 412 | 30 | ||
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    15 Auditorium exercises: 30 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 Auditorium exercises: 2 Laboratory exercises: 8 Field exercises: 5 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 Auditorium exercises: 10 Project exercises: 10 Field exercises: 10 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Auditorium exercises: 14 Project exercises: 6 Field exercises: 10 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Auditorium exercises: 24 Project exercises: 6 | 3 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Auditorium exercises: 10 Field exercises: 5 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Physical education:    30 | - | Pass | Mandatory group | 
| 
 Student wybiera zajęcia z wychowania fizycznego z oferty Studium WFiS | ||||
| 
 | Physical education:    30 | - | Pass | Elective subjects | 
| 
 | Lecture:    15 Field exercises: 15 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    20 Project exercises: 6 Field exercises: 4 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 Auditorium exercises: 18 Laboratory exercises: 6 Project exercises: 6 | 4 | Exam | Obligatory subjects | 
| Sum | 465 | 30 | ||
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    15 Auditorium exercises: 15 Project exercises: 15 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Auditorium exercises: 10 Field exercises: 5 | 3 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Auditorium exercises: 5 Field exercises: 10 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Auditorium exercises: 20 Field exercises: 10 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Auditorium exercises: 14 Project exercises: 6 Field exercises: 10 | 4 | Exam | Obligatory subjects | 
| 
 | Contact hours:    135 | 12 | Pass with grade | Mandatory group | 
| Student wybiera trzy przedmioty | ||||
| 
 | Lecture:    30 Laboratory exercises: 15 | 4 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 Auditorium exercises: 5 Field exercises: 10 | 4 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 Auditorium exercises: 10 Field exercises: 5 | 4 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 Project exercises: 15 | 4 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 Auditorium exercises: 10 Project exercises: 5 | 4 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 Auditorium exercises: 5 Project exercises: 10 | 4 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 Laboratory exercises: 15 | 4 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 Auditorium exercises: 5 Project exercises: 10 | 4 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 Auditorium exercises: 15 | 4 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 Field exercises: 15 | 4 | Pass with grade | Elective subjects | 
| Sum | 360 | 30 | ||
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    30 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Project exercises: 20 Field exercises: 10 | 3 | Exam | Obligatory subjects | 
| 
 | Laboratory exercises:    15 | 1 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Auditorium exercises: 30 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 Auditorium exercises: 10 Project exercises: 10 Field exercises: 10 | 4 | Exam | Obligatory subjects | 
| 
 | Auditorium exercises:    10 Project exercises: 5 | 1 | Pass with grade | Obligatory subjects | 
| 
 | Contact hours:    180 | 16 | Pass with grade | Mandatory group | 
| Student wybiera cztery przedmioty | ||||
| 
 | Lecture:    30 Auditorium exercises: 5 Field exercises: 10 | 4 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 Auditorium exercises: 10 Field exercises: 5 | 4 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 Auditorium exercises: 5 Field exercises: 10 | 4 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 Auditorium exercises: 8 Field exercises: 7 | 4 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 Auditorium exercises: 15 | 4 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 Laboratory exercises: 10 Field exercises: 5 | 4 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 Laboratory exercises: 5 Field exercises: 10 | 4 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 Auditorium exercises: 10 Field exercises: 5 | 4 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 Field exercises: 15 | 4 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 Auditorium exercises: 10 Project exercises: 5 | 4 | Pass with grade | Elective subjects | 
| Sum | 390 | 30 | ||
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Laboratory exercises:    15 | 1 | Pass with grade | Obligatory subjects | 
| 
 | Apprenticeships:    125 | 5 | Pass | Mandatory group | 
| 
 | Apprenticeships:    125 | 5 | Pass | Elective subjects | 
| 
 | Lecture:    20 | 1 | Pass with grade | Obligatory subjects | 
| 
 | Auditorium exercises:    12 Project exercises: 8 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    10 Auditorium exercises: 10 Project exercises: 10 | 2 | Exam | Obligatory subjects | 
| 
 | Contact hours:    45 | 4 | Pass with grade | Mandatory group | 
| Student wybiera jeden przedmiot | ||||
| 
 | Lecture:    30 Field exercises: 15 | 4 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 Laboratory exercises: 15 | 4 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 Laboratory exercises: 10 Field exercises: 5 | 4 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 Auditorium exercises: 15 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 Auditorium exercises: 5 Field exercises: 10 | 4 | Pass with grade | Elective subjects | 
| 
 | Diploma thesis:    0 | 15 | - | Mandatory group | 
| Student wybiera tematykę pracy dyplomowej | ||||
| Praca dyplomowa inżynierska 
 | Diploma thesis:    0 | 15 | - | Elective subjects | 
| Sum | 255 | 30 | ||
