| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| Szkolenie BHP 
 | OHS training:    4 | - | Pass | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 3 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Exam | Obligatory subjects | 
| 
 | Laboratory exercises:    30 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Laboratory exercises:    30 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Auditorium exercises: 30 | 3 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Laboratory exercises: 30 | 5 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 | 2 | Pass with grade | Obligatory subjects | 
| Sum | 394 | 30 | 
Major Wood Technology
      2024/25, first cycle (engineering degree), full-time studies
    
  
      The studies are conducted in Polish. Start from winter semester, last for 7 semesters (3,5 years) and end with a vocational degree engineer.
Link to faculty website: https://wtd.sggw.edu.pl/
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Exam | Obligatory subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Mandatory group | 
| Student wybiera zajęcia z języka obcego | ||||
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Contact hours:    15 | 1 | Pass with grade | Mandatory group | 
| Student wybiera jeden przedmiot | ||||
| 
 | Laboratory exercises:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Laboratory exercises:    30 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 3 | Exam | Obligatory subjects | 
| Sum | 375 | 30 | ||
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Mandatory group | 
| Student realizuje zajęcia z języka obcego wybranego w semestrze 2 | ||||
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Contact hours:    2 | 1 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Laboratory exercises:    30 | 2 | Pass with grade | Obligatory subjects | 
| Sum | 377 | 30 | ||
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    30 Laboratory exercises: 30 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 Laboratory exercises: 30 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Exam | Obligatory subjects | 
| 
 | Laboratory exercises:    45 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 Laboratory exercises: 30 | 4 | Exam | Obligatory subjects | 
| 
 | Contact hours:    15 | 1 | Pass with grade | Mandatory group | 
| Student wybiera jeden przedmiot | ||||
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Laboratory exercises:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Laboratory exercises:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Laboratory exercises:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Laboratory exercises:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Laboratory exercises:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Laboratory exercises:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Field exercises:    15 | 1 | Pass | Elective subjects | 
| 
 | Apprenticeships:    120 | 4 | Pass | Mandatory group | 
| 
 | Apprenticeships:    120 | 4 | Pass | Elective subjects | 
| Sum | 495 | 30 | ||
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    45 Laboratory exercises: 30 | 6 | Exam | Obligatory subjects | 
| 
 | Physical education:    30 | - | Pass | Mandatory group | 
| Student wybiera jeden przedmiot | ||||
| 
 | Physical education:    30 | - | Pass | Elective subjects | 
| 
 | Lecture:    30 Auditorium exercises: 30 | 5 | Pass with grade | Obligatory subjects | 
| 
 | Contact hours:    195 | 15 | Exam/pass with grade | Mandatory group | 
| Student wybiera jedną specjalizację, którą realizuje w semestrach 5, 6 i 7. | ||||
| 
 | Lecture:    75 Laboratory exercises: 120 | 15 | Exam/pass with grade | Elective subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 Laboratory exercises: 30 | 5 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Laboratory exercises:    15 | 1 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    105 Laboratory exercises: 90 | 15 | Exam/pass with grade | Elective subjects | 
| 
 | Lecture:    30 Laboratory exercises: 15 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 60 | 6 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Laboratory exercises:    15 | 1 | Pass with grade | Elective subjects | 
| Sum | 405 | 30 | ||
See additional information
W semestrze 5. studenci wybierają specjalizację, która będzie kontynuowana w semestrach 6. oraz 7.| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    15 Laboratory exercises: 30 | 3 | Exam | Obligatory subjects | 
| 
 | Laboratory exercises:    30 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Laboratory exercises:    15 | 1 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Contact hours:    15 | 1 | Pass with grade | Mandatory group | 
| Student wybiera jeden przedmiot | ||||
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Laboratory exercises:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Laboratory exercises:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Laboratory exercises:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Laboratory exercises:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Laboratory exercises:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Contact hours:    225 | 15 | Exam/pass with grade | Mandatory group | 
| 
 | Lecture:    75 Laboratory exercises: 150 | 15 | Exam/pass with grade | Elective subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 3 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Auditorium exercises: 30 | 3 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    90 Laboratory exercises: 135 | 15 | Exam/pass with grade | Elective subjects | 
| 
 | Lecture:    30 Laboratory exercises: 30 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 3 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Apprenticeships:    120 | 4 | Pass | Mandatory group | 
| 
 | Apprenticeships:    120 | 4 | Pass | Elective subjects | 
| 
 | Physical education:    30 | - | Pass | Mandatory group | 
| Student realizuje zajęcia z wychowania fizycznego wybrane w semestrze 5 | ||||
| 
 | Physical education:    30 | - | Pass | Elective subjects | 
| Sum | 525 | 30 | ||
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Laboratory exercises:    20 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Laboratory exercises:    10 | 1 | Pass with grade | Obligatory subjects | 
| 
 | Contact hours:    190 | 14 | Pass with grade | Mandatory group | 
| 
 | Lecture:    90 Laboratory exercises: 100 | 14 | Pass with grade | Elective subjects | 
| 
 | Lecture:    10 Laboratory exercises: 20 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    10 Laboratory exercises: 20 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    10 Laboratory exercises: 20 | 2 | Exam | Obligatory subjects | 
| 
 | Lecture:    20 Laboratory exercises: 20 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    10 Laboratory exercises: 20 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 Laboratory exercises: 160 | 14 | Pass with grade | Elective subjects | 
| 
 | Lecture:    20 Laboratory exercises: 30 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    10 Laboratory exercises: 20 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Laboratory exercises:    20 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Laboratory exercises:    60 | 5 | Pass with grade | Obligatory subjects | 
| 
 | Laboratory exercises:    30 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Diploma thesis:    0 | 15 | - | Mandatory group | 
| Student wybiera tematykę pracy dyplomowej | ||||
| Praca dyplomowa inżynierska 
 | Diploma thesis:    0 | 15 | - | Elective subjects | 
| 
 | Lecture:    20 Laboratory exercises: 20 | 3 | Pass with grade | Obligatory subjects | 
| Sum | 300 | 35 | ||
