| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| Szkolenie BHP 
 | OHS training:    4 | - | Pass | Obligatory subjects | 
| 
 | Project exercises:    120 | 8 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 3 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 2 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Auditorium exercises: 30 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Auditorium exercises:    30 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Auditorium exercises:    30 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Auditorium exercises:    30 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Physical education:    30 | - | Pass | Mandatory group | 
| Sum | 454 | 30 | 
Major Architecture
Ze względu na interdyscyplinarny charakter kształcenia kierunek Architektura stwarza możliwość przygotowania zawodowego, nie tylko bezpośrednio dedykowanego architekturze, ale również w zakresie szeroko pojętej działalności artystycznej oraz inżynieryjnej. Absolwent, po odbyciu wymaganego stażu, może przystąpić do egzaminu w celu uzyskania uprawnień architektonicznych w ograniczonym zakresie – nadają ich posiadaczowi możliwość projektowania lub/i kierowania robotami budowlanymi, w odniesieniu do architektury obiektu o kubaturze do 1000 m3 w zabudowie zagrodowej lub na terenie zabudowy zagrodowej. Ponadto studia pierwszego stopnia stwarzają możliwość kontynuacji na drugim stopniu, których ukończenie pozwala, po odbyciu wymaganego stażu, na przystąpienie do egzaminu w celu uzyskania uprawnień budowlanych do projektowania lub/i kierowania robotami budowlanymi bez ograniczeń w specjalności architektonicznej, co zwiększa jego konkurencyjność na rynku pracy. Biorąc pod uwagę potencjał i strategię SGGW oraz potrzeby rynku, nowotworzony kierunek architektura powinien być atrakcyjnym wyborem dla przyszłych studentów.
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Project exercises:    150 | 10 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 | 2 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 3 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 | 3 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Auditorium exercises: 30 | 3 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Obligatory subjects | 
| 
 | Auditorium exercises:    30 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Laboratory exercises:    30 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Laboratory exercises:    15 | 1 | Pass with grade | Obligatory subjects | 
| 
 | Workshop practice:    40 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Workshop practice:    80 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Physical education:    30 | - | Pass | Mandatory group | 
| 
 | Physical education:    30 | - | Pass | Elective subjects | 
| Sum | 555 | 35 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Project exercises:    150 | 9 | Pass with grade | Obligatory subjects | 
| 
 | Project exercises:    45 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Auditorium exercises: 30 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 2 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 2 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Laboratory exercises:    15 | 1 | Pass with grade | Obligatory subjects | 
| 
 | Laboratory exercises:    30 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Laboratory exercises:    30 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Mandatory group | 
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| Sum | 495 | 30 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Project exercises:    150 | 9 | Pass with grade | Obligatory subjects | 
| 
 | Project exercises:    60 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 | 2 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 2 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Laboratory exercises:    15 | 1 | Pass with grade | Obligatory subjects | 
| 
 | Laboratory exercises:    30 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Laboratory exercises:    15 | 1 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Obligatory subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Mandatory group | 
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Contact hours:    2 | 1 | Exam | Obligatory subjects | 
| 
 | Workshop practice:    80 | 4 | Pass | Obligatory subjects | 
| Sum | 562 | 35 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Project exercises:    150 | 10 | Pass with grade | Obligatory subjects | 
| 
 | Project exercises:    60 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Project exercises:    45 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 | 2 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 2 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 2 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Obligatory subjects | 
| 
 | Auditorium exercises:    15 | 1 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Mandatory group | 
| Student wybiera jeden przedmiot | ||||
| Gospodarka o obiegu zamkniętym 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| Recykling w architekturze 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Mandatory group | 
| Student wybiera jeden przedmiot | ||||
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| Sum | 450 | 30 | ||
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Project exercises:    150 | 10 | Pass with grade | Obligatory subjects | 
| 
 | Project exercises:    60 | 5 | Pass with grade | Obligatory subjects | 
| 
 | Project exercises:    45 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 2 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 | 1 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Auditorium exercises: 30 | 3 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Mandatory group | 
| Student wybiera jeden przedmiot | ||||
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Obligatory subjects | 
| Sum | 435 | 30 | ||
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Apprenticeships:    720 | 30 | Pass | Obligatory subjects | 
| Sum | 720 | 30 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Project exercises:    150 | 10 | Pass with grade | Mandatory group | 
| Zrównoważone środowiska mieszkaniowe 
 | Project exercises:    150 | 10 | Pass with grade | Elective subjects | 
| Architektura przemysłowa 
 | Project exercises:    150 | 10 | Pass with grade | Elective subjects | 
| Architektura samowystarczalnych wspólnot 
 | Project exercises:    150 | 10 | Pass with grade | Elective subjects | 
| 
 | Lecture:    10 | 1 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    10 | 1 | Pass with grade | Obligatory subjects | 
| 
 | Auditorium exercises:    15 | 1 | Pass with grade | Obligatory subjects | 
| 
 | Project exercises:    10 | 15 | Pass | Obligatory subjects | 
| 
 | Auditorium exercises:    25 | 2 | Pass | Obligatory subjects | 
| Sum | 220 | 30 | 
