| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| Szkolenie BHP 
 | OHS training:    4 | - | Pass | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 10 Project exercises: 20 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Auditorium exercises: 10 Project exercises: 5 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Auditorium exercises: 30 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Auditorium exercises: 15 Laboratory exercises: 15 | 5 | Exam | Obligatory subjects | 
| 
 | Laboratory exercises:    60 | 5 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    10 | 1 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 3 | Pass with grade | Mandatory group | 
| Sum | 359 | 30 | 
Major Environmental Protection
      2024/25, first cycle (engineering degree), full-time studies
    
  
      Kierunek Ochrona Środowiska w pełni realizuje misję i cele Uczelni, zwłaszcza w obszarze wpływu gospodarczej działalności człowieka na stan i funkcjonowanie środowiska przyrodniczego. Identyfikacja zagrożeń jakości życia człowieka oraz wybór optymalnych rozwiązań technicznych w celu ochrony, lub poprawy funkcjonowania środowiska przyrodniczego zapewnia trwały rozwój społeczno-gospodarczy kraju, zgodnie z przyjętą zasadą zrównoważonego rozwoju.
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    15 Auditorium exercises: 30 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 Laboratory exercises: 30 | 5 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 10 Project exercises: 20 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 Auditorium exercises: 30 | 5 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 2 | Pass with grade | Obligatory subjects | 
| Sum | 360 | 30 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    15 Laboratory exercises: 15 | 3 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Project exercises: 30 | 5 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Project exercises: 30 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Project exercises: 15 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Project exercises: 30 | 4 | Exam | Obligatory subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Mandatory group | 
| Student wybiera 1 przedmiot | ||||
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Physical education:    30 | - | Pass | Mandatory group | 
| Student wybiera 1 przedmiot | ||||
| 
 | Physical education:    30 | - | Pass | Elective subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 3 | Pass with grade | Mandatory group | 
| Student wybiera 1 przedmiot | ||||
| 
 | Lecture:    15 Auditorium exercises: 15 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 3 | Pass with grade | Elective subjects | 
| 
 | Laboratory exercises:    30 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Project exercises: 15 | 2 | Pass with grade | Obligatory subjects | 
| Sum | 435 | 30 | ||
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    15 Laboratory exercises: 15 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 Laboratory exercises: 15 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Field exercises:    60 | 5 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Project exercises: 15 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Mandatory group | 
| Student wybiera 1 przedmiot | ||||
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Physical education:    30 | - | Pass | Mandatory group | 
| Student wybiera 1 przedmiot | ||||
| 
 | Physical education:    30 | - | Pass | Elective subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 3 | Pass with grade | Mandatory group | 
| Student wybiera 1 przedmiot | ||||
| 
 | Lecture:    15 Auditorium exercises: 15 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Auditorium exercises: 10 Laboratory exercises: 5 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Contact hours:    2 | 1 | Exam | Obligatory subjects | 
| Sum | 422 | 30 | ||
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    15 Project exercises: 15 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 Laboratory exercises: 20 Project exercises: 6 Field exercises: 4 | 5 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Project exercises: 15 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Project exercises: 30 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Project exercises: 15 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Project exercises: 30 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Project exercises: 15 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 3 | Pass with grade | Mandatory group | 
| Student wybiera 1 przedmiot | ||||
| 
 | Lecture:    15 Auditorium exercises: 15 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Auditorium exercises: 9 Laboratory exercises: 6 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Project exercises: 15 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Project exercises: 30 | 3 | Pass with grade | Obligatory subjects | 
| Sum | 420 | 30 | ||
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    15 Project exercises: 13 Field exercises: 2 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Project exercises: 15 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Auditorium exercises:    15 | 1 | Pass with grade | Mandatory group | 
| 
 | Auditorium exercises:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Apprenticeships:    160 | 6 | Pass | Mandatory group | 
| Regulamin odbywania praktyk zawodowych https://wbis.sggw.edu.pl/wp-content/uploads/sites/24/2022/03/Regulamin_praktyk_studenckich_od_2022.pdf?x97049 | ||||
| 
 | Apprenticeships:    160 | 6 | Pass | Elective subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 3 | Pass with grade | Mandatory group | 
| Student wybiera 1 przedmiot | ||||
| 
 | Lecture:    15 Auditorium exercises: 15 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Project exercises: 15 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Project exercises: 30 | 3 | Pass with grade | Obligatory subjects | 
| Sum | 370 | 21 | ||
See additional information
W semestrze 5 student wybiera specjalizację, którą realizują w semestrach 6 i 7.| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    45 Auditorium exercises: 45 | 9 | Pass with grade | Mandatory group | 
| Student wybiera 3 przedmioty | ||||
| 
 | Lecture:    15 Auditorium exercises: 15 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 3 | Pass with grade | Elective subjects | 
| Sum | 90 | 9 | ||
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    45 Auditorium exercises: 45 | 9 | Pass with grade | Mandatory group | 
| Student wybiera 3 przedmioty | ||||
| 
 | Lecture:    15 Auditorium exercises: 15 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 3 | Pass with grade | Elective subjects | 
| Sum | 90 | 9 | ||
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    45 Auditorium exercises: 45 | 9 | Pass with grade | Mandatory group | 
| Student wybiera 3 przedmioty | ||||
| 
 | Lecture:    15 Auditorium exercises: 15 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 3 | Pass with grade | Elective subjects | 
| Sum | 90 | 9 | ||
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    15 Project exercises: 15 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Project exercises: 15 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Auditorium exercises:    15 | 2 | Pass with grade | Mandatory group | 
| 
 | Auditorium exercises:    15 | 2 | Pass with grade | Elective subjects | 
| 
 | Diploma thesis:    0 | 15 | Exam | Mandatory group | 
| Sum | 75 | 21 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    45 Auditorium exercises: 45 | 9 | Pass with grade | Mandatory group | 
| Student wybiera 3 przedmioty | ||||
| 
 | Lecture:    15 Auditorium exercises: 15 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 3 | Pass with grade | Elective subjects | 
| Sum | 90 | 9 | ||
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    45 Auditorium exercises: 45 | 9 | Pass with grade | Mandatory group | 
| Student wybiera 3 przedmioty | ||||
| 
 | Lecture:    15 Auditorium exercises: 15 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 3 | Pass with grade | Elective subjects | 
| Sum | 90 | 9 | ||
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    45 Auditorium exercises: 45 | 9 | Pass with grade | Mandatory group | 
| Student wybiera 3 przedmioty | ||||
| 
 | Lecture:    15 Auditorium exercises: 15 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 3 | Pass with grade | Elective subjects | 
| Sum | 90 | 9 | ||
