| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| Szkolenie BHP 
 | OHS training:    4 | - | Pass | Obligatory subjects | 
| 
 | Lecture:    60 | 4 | Exam | Mandatory group | 
| 
 | Lecture:    15 | 1 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 3 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 3 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 Field exercises: 15 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 | 1 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    120 | 8 | Pass with grade | Mandatory group | 
| Sum | 394 | 30 | 
Major Urban Horticulture and Arboriculture
      2024/25, first cycle (engineering degree), full-time studies
    
  
      The studies are conducted in Polish. Start from winter semester, last for 7 semesters (3.5 years) and end with a vocational engineering degree.
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    15 Laboratory exercises: 15 | 2 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 Field exercises: 10 | 5 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 40 Field exercises: 10 | 5 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 45 | 5 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 Field exercises: 15 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    90 | 6 | Pass with grade | Mandatory group | 
| Student wybiera przedmioty o sumie 6 ECTS | ||||
| 
 | Lecture:    30 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 | 2 | Pass with grade | Elective subjects | 
| Sum | 390 | 30 | ||
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Language course:    60 | 3 | Pass with grade | Mandatory group | 
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 | 2 | Exam | Mandatory group | 
| 
 | Lecture:    30 | 2 | Exam | Elective subjects | 
| 
 | Lecture:    30 | 2 | Exam | Elective subjects | 
| 
 | Lecture:    5 Laboratory exercises: 10 | 1 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 2 | Exam | Obligatory subjects | 
| 
 | Lecture:    25 Laboratory exercises: 35 | 5 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 3 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 2 | Exam | Obligatory subjects | 
| 
 | Lecture:    45 Auditorium exercises: 45 | 6 | Pass with grade | Mandatory group | 
| Student wybiera przedmioty o sumie 6 ECTS | ||||
| 
 | Lecture:    15 Auditorium exercises: 15 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 2 | Pass with grade | Elective subjects | 
| Sum | 435 | 30 | ||
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Language course:    60 | 3 | Pass with grade | Mandatory group | 
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Contact hours:    2 | 1 | Exam | Obligatory subjects | 
| 
 | Physical education:    30 | - | Pass | Obligatory subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 35 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    20 Laboratory exercises: 50 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 3 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 3 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Exam | Obligatory subjects | 
| 
 | Apprenticeships:    75 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    60 | 4 | Pass with grade | Mandatory group | 
| 
 | Lecture:    30 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 | 2 | Pass with grade | Elective subjects | 
| Sum | 467 | 30 | 
See additional information
Student wybiera przedmioty o sumie 4 ECTS.
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Physical education:    30 | - | Pass | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 3 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 3 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 3 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 | 1 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Exam | Obligatory subjects | 
| 
 | Laboratory exercises:    30 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Apprenticeships:    75 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    75 Laboratory exercises: 75 | 10 | Pass with grade | Mandatory group | 
| Student wybiera przedmioty o sumie 10 ECTS | ||||
| 
 | Lecture:    15 Laboratory exercises: 15 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 2 | Pass with grade | Elective subjects | 
| Sum | 450 | 30 | ||
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    15 | 1 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Field exercises: 15 | 3 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 3 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 3 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Laboratory exercises: 15 Field exercises: 15 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 2 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 | 2 | Exam | Obligatory subjects | 
| 
 | Apprenticeships:    75 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    60 Laboratory exercises: 60 | 8 | Pass with grade | Mandatory group | 
| Student wybiera przedmioty o sumie 8 ECTS | ||||
| 
 | Lecture:    15 Laboratory exercises: 15 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 2 | Pass with grade | Elective subjects | 
| Sum | 435 | 30 | ||
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 3 | Exam | Obligatory subjects | 
| 
 | Laboratory exercises:    30 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    45 Laboratory exercises: 45 | 6 | Pass with grade | Mandatory group | 
| Student wybiera przedmioty o sumie 6 ECTS | ||||
| 
 | Lecture:    15 Laboratory exercises: 15 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 2 | Pass with grade | Elective subjects | 
| 
 | Diploma thesis:    15 | 15 | - | Mandatory group | 
| Student wybiera tematykę pracy dyplomowej | ||||
| Praca dyplomowa 
 | Diploma thesis:    15 | 15 | - | Elective subjects | 
| Sum | 210 | 30 | ||
See additional information
Student wybiera przedmioty o sumie 6 ECTS.
