| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| Szkolenie BHP 
 | OHS training:    4 | - | Pass | Obligatory subjects | 
| 
 | Lecture:    30 Laboratory exercises: 30 | 6 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Auditorium exercises: 30 | 5 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Auditorium exercises: 30 | 6 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Auditorium exercises: 30 | 5 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Auditorium exercises: 30 | 5 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Obligatory subjects | 
| Sum | 349 | 30 | 
Major Informatics
      2024/25, first cycle (engineering degree), full-time studies
    
  
      The studies are conducted in Polish. Start from the winter semester, last for 7 semesters (3.5 years) and end with a vocational degree inżynier (engineer)
Link to faculty website: https://wzim.sggw.edu.pl/
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    30 Laboratory exercises: 30 | 6 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Auditorium exercises: 30 | 5 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Auditorium exercises: 30 | 5 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Auditorium exercises: 30 | 5 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Auditorium exercises: 30 | 5 | Pass with grade | Obligatory subjects | 
| 
 | Laboratory exercises:    30 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 | 2 | Pass with grade | Mandatory group | 
| Student wybiera jeden przedmiot | ||||
| 
 | Lecture:    30 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 | 2 | Pass with grade | Elective subjects | 
| Sum | 360 | 30 | ||
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    30 Laboratory exercises: 30 | 6 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Laboratory exercises: 30 | 5 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Laboratory exercises: 30 | 5 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Auditorium exercises: 30 | 5 | Exam | Obligatory subjects | 
| 
 | Laboratory exercises:    30 | 2 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Physical education:    30 | - | Pass | Mandatory group | 
| 
 | Physical education:    30 | - | Pass | Elective subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Mandatory group | 
| Student wybiera zajęcia z języka obcego | ||||
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| Sum | 420 | 30 | ||
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    30 Laboratory exercises: 30 | 6 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Laboratory exercises: 30 | 5 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Auditorium exercises: 15 Laboratory exercises: 15 | 5 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 Auditorium exercises: 15 | 3 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 Laboratory exercises: 30 | 4 | Pass with grade | Mandatory group | 
| Student wybiera dwa przedmioty z otwartej listy | ||||
| Moduł 1 
 | Lecture:    30 Laboratory exercises: 30 | 4 | Pass with grade | Elective subjects | 
| 
 | Physical education:    30 | - | Pass | Mandatory group | 
| 
 | Physical education:    30 | - | Pass | Elective subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Mandatory group | 
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Contact hours:    2 | 1 | Exam | Obligatory subjects | 
| Sum | 422 | 30 | ||
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    30 Laboratory exercises: 30 | 6 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Laboratory exercises: 30 | 5 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 Laboratory exercises: 30 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    60 | 4 | Pass with grade | Mandatory group | 
| Student wybiera dwa przedmioty z otwartej listy | ||||
| Moduł 2 
 | Lecture:    60 | 4 | Pass with grade | Elective subjects | 
| 
 | Apprenticeships:    120 | 4 | Pass | Mandatory group | 
| 
 | Apprenticeships:    120 | 4 | Pass | Elective subjects | 
| Sum | 360 | 23 | ||
See additional information
Student wybiera jedną specjalizację, którą realizuje w semestrach 5, 6 i 7| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    30 Laboratory exercises: 60 | 7 | Exam/pass with grade | Mandatory group | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 3 | Pass with grade | Obligatory subjects | 
| Sum | 90 | 7 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    30 Laboratory exercises: 60 | 7 | Exam/pass with grade | Mandatory group | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 3 | Pass with grade | Obligatory subjects | 
| Sum | 90 | 7 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    30 Laboratory exercises: 60 | 7 | Exam/pass with grade | Mandatory group | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 3 | Pass with grade | Obligatory subjects | 
| Sum | 90 | 7 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    30 Laboratory exercises: 60 | 7 | Exam/pass with grade | Mandatory group | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 3 | Pass with grade | Obligatory subjects | 
| Sum | 90 | 7 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    30 Laboratory exercises: 60 | 7 | Exam/pass with grade | Mandatory group | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 3 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Pass with grade | Obligatory subjects | 
| Sum | 90 | 7 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    30 Laboratory exercises: 30 | 5 | Exam | Obligatory subjects | 
| 
 | Laboratory exercises:    15 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    60 | 4 | Pass with grade | Mandatory group | 
| Student wybiera dwa przedmioty z otwartej listy | ||||
| Moduł 3 
 | Lecture:    60 | 4 | Pass with grade | Elective subjects | 
| 
 | Auditorium exercises:    30 | 2 | Pass | Mandatory group | 
| 
 | Auditorium exercises:    30 | 2 | Pass | Elective subjects | 
| Sum | 180 | 14 | ||
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    90 Laboratory exercises: 120 | 16 | Exam/pass with grade | Mandatory group | 
| 
 | Lecture:    30 Laboratory exercises: 30 | 5 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Laboratory exercises: 30 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Exam | Elective subjects | 
| Sum | 210 | 16 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    90 Laboratory exercises: 120 | 16 | Exam/pass with grade | Mandatory group | 
| 
 | Lecture:    30 Laboratory exercises: 30 | 5 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Laboratory exercises: 30 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 3 | Pass with grade | Obligatory subjects | 
| Sum | 210 | 16 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    90 Laboratory exercises: 120 | 16 | Exam/pass with grade | Mandatory group | 
| 
 | Lecture:    30 Laboratory exercises: 30 | 5 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Laboratory exercises: 30 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 3 | Pass with grade | Obligatory subjects | 
| Sum | 210 | 16 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    120 Laboratory exercises: 90 | 16 | Exam/pass with grade | Mandatory group | 
| 
 | Lecture:    30 Laboratory exercises: 30 | 5 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Laboratory exercises: 30 | 5 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Laboratory exercises: 15 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 Laboratory exercises: 15 | 3 | Exam | Obligatory subjects | 
| Sum | 210 | 16 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    105 Laboratory exercises: 105 | 16 | Exam/pass with grade | Mandatory group | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Laboratory exercises: 15 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 Laboratory exercises: 15 | 2 | Pass with grade | Obligatory subjects | 
| Sum | 210 | 16 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    30 Laboratory exercises: 15 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 | 2 | Pass with grade | Mandatory group | 
| 
 | Lecture:    30 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 | 2 | Pass with grade | Mandatory group | 
| Moduł 4 
 | Lecture:    30 | 2 | Pass with grade | Elective subjects | 
| 
 | Auditorium exercises:    30 | 2 | Pass | Mandatory group | 
| 
 | Auditorium exercises:    30 | 2 | Pass | Elective subjects | 
| 
 | Diploma thesis:    0 | 15 | Exam | Mandatory group | 
| Praca inżynierska 
 | Diploma thesis:    0 | 15 | Exam | Elective subjects | 
| Sum | 135 | 25 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    45 Laboratory exercises: 30 | 5 | Exam/pass with grade | Mandatory group | 
| 
 | Lecture:    30 Laboratory exercises: 15 | 3 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 2 | Pass with grade | Obligatory subjects | 
| Sum | 75 | 5 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    45 Laboratory exercises: 30 | 5 | Exam/pass with grade | Mandatory group | 
| 
 | Lecture:    30 Laboratory exercises: 15 | 3 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 2 | Pass with grade | Obligatory subjects | 
| Sum | 75 | 5 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    30 Laboratory exercises: 45 | 5 | Exam/pass with grade | Mandatory group | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 3 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 2 | Pass with grade | Obligatory subjects | 
| Sum | 75 | 5 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    45 Laboratory exercises: 30 | 5 | Exam/pass with grade | Mandatory group | 
| 
 | Lecture:    30 Laboratory exercises: 15 | 3 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 2 | Pass with grade | Obligatory subjects | 
| Sum | 75 | 5 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    45 Laboratory exercises: 30 | 5 | Exam/pass with grade | Mandatory group | 
| 
 | Lecture:    30 Laboratory exercises: 15 | 3 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 2 | Pass with grade | Obligatory subjects | 
| Sum | 75 | 5 | 
