| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| Szkolenie BHP 
 | OHS training:    4 | - | Pass | Obligatory subjects | 
| 
 | Lecture:    18 Laboratory exercises: 18 | 5 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    18 Laboratory exercises: 18 | 5 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    18 Laboratory exercises: 9 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    18 | 3 | Exam | Obligatory subjects | 
| 
 | Lecture:    18 | 2 | Exam | Obligatory subjects | 
| 
 | Lecture:    18 | 2 | Exam | Obligatory subjects | 
| Sum | 157 | 20 | 
Major Informatics
      2023/24, second cycle (post-engineering degree), part-time studies
    
  
      The studies are conducted in Polish. Start from the winter semester, last for 3 semesters (1.5 years) and end with a vocational degree magistra inżynier (Master of Science in Engineering)
Link to faculty website: https://wzim.sggw.edu.pl/
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| Zaawansowane systemy baz danych 
 | Lecture:    18 Laboratory exercises: 18 | 5 | Exam | Obligatory subjects | 
| 
 | Lecture:    18 Laboratory exercises: 9 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    18 Laboratory exercises: 18 | 4 | Pass with grade | Mandatory group | 
| Student wybiera dwa przedmioty z otwartej listy | ||||
| Moduł 1 
 | Lecture:    18 Laboratory exercises: 18 | 4 | Pass with grade | Elective subjects | 
| 
 | Language course:    18 | 2 | Pass with grade | Mandatory group | 
| 
 | Language course:    18 | 2 | Pass with grade | Elective subjects | 
| 
 | Language course:    18 | 2 | Pass with grade | Elective subjects | 
| 
 | Language course:    18 | 2 | Pass with grade | Elective subjects | 
| 
 | Language course:    18 | 2 | Pass with grade | Elective subjects | 
| Sum | 117 | 15 | ||
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    27 Laboratory exercises: 27 | 8 | Exam | Mandatory group | 
| 
 | Lecture:    9 Laboratory exercises: 18 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    18 Laboratory exercises: 9 | 4 | Exam | Obligatory subjects | 
| Sum | 54 | 8 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    36 Laboratory exercises: 18 | 8 | Exam | Mandatory group | 
| 
 | Lecture:    18 Laboratory exercises: 9 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    18 Laboratory exercises: 9 | 4 | Exam | Obligatory subjects | 
| Sum | 54 | 8 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    27 Laboratory exercises: 27 | 8 | Exam/pass with grade | Mandatory group | 
| 
 | Lecture:    9 Laboratory exercises: 9 | 3 | Exam | Obligatory subjects | 
| 
 | Lecture:    9 Laboratory exercises: 9 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    9 Laboratory exercises: 9 | 3 | Exam | Obligatory subjects | 
| Sum | 54 | 8 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    18 Laboratory exercises: 9 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    18 Laboratory exercises: 18 | 4 | Pass with grade | Mandatory group | 
| Student wybiera dwa przedmioty z otwartej listy | ||||
| Moduł 2 
 | Lecture:    18 Laboratory exercises: 18 | 4 | Pass with grade | Elective subjects | 
| 
 | Auditorium exercises:    18 | 2 | Pass | Mandatory group | 
| 
 | Auditorium exercises:    18 | 2 | Pass | Elective subjects | 
| 
 | Language course:    18 | 2 | Pass with grade | Mandatory group | 
| 
 | Language course:    18 | 2 | Pass with grade | Elective subjects | 
| 
 | Language course:    18 | 2 | Pass with grade | Elective subjects | 
| 
 | Language course:    18 | 2 | Pass with grade | Elective subjects | 
| 
 | Language course:    18 | 2 | Pass with grade | Elective subjects | 
| Sum | 99 | 11 | ||
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    27 Auditorium exercises: 9 Laboratory exercises: 18 | 8 | Exam | Mandatory group | 
| 
 | Lecture:    9 Laboratory exercises: 18 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    18 Auditorium exercises: 9 | 4 | Exam | Obligatory subjects | 
| Sum | 54 | 8 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    36 Laboratory exercises: 18 | 8 | Exam | Mandatory group | 
| 
 | Lecture:    18 Laboratory exercises: 9 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    18 Laboratory exercises: 9 | 4 | Exam | Obligatory subjects | 
| Sum | 54 | 8 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    36 Laboratory exercises: 18 | 8 | Exam | Mandatory group | 
| 
 | Lecture:    18 Laboratory exercises: 9 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    18 Laboratory exercises: 9 | 4 | Exam | Obligatory subjects | 
| Sum | 54 | 8 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    18 | 2 | Pass with grade | Mandatory group | 
| 
 | Lecture:    18 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    18 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    18 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    9 | 1 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    18 | 2 | Pass with grade | Mandatory group | 
| Moduł 3 
 | Lecture:    18 | 2 | Pass with grade | Elective subjects | 
| 
 | Auditorium exercises:    18 | 2 | Pass | Mandatory group | 
| 
 | Auditorium exercises:    18 | 2 | Pass | Elective subjects | 
| 
 | Diploma thesis:    0 | 18 | Exam | Mandatory group | 
| Praca magisterska 
 | Diploma thesis:    0 | 18 | Exam | Elective subjects | 
| Sum | 63 | 25 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    18 Laboratory exercises: 9 | 3 | Pass with grade | Mandatory group | 
| 
 | Lecture:    18 Laboratory exercises: 9 | 3 | Pass with grade | Obligatory subjects | 
| Sum | 27 | 3 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    18 Laboratory exercises: 9 | 3 | Pass with grade | Mandatory group | 
| 
 | Lecture:    18 Laboratory exercises: 9 | 3 | Pass with grade | Obligatory subjects | 
| Sum | 27 | 3 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    18 Laboratory exercises: 9 | 3 | Pass with grade | Mandatory group | 
| 
 | Lecture:    18 Laboratory exercises: 9 | 3 | Pass with grade | Obligatory subjects | 
| Sum | 27 | 3 | 
