| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| Szkolenie BHP 
 | OHS training:    4 | - | Pass | Obligatory subjects | 
| 
 | Lecture:    30 Auditorium exercises: 30 | 5 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Auditorium exercises: 9 Laboratory exercises: 21 | 5 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 Project exercises: 15 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Auditorium exercises: 5 Laboratory exercises: 5 Project exercises: 5 Field exercises: 5 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Laboratory exercises:    45 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Project exercises: 15 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    30 | 2 | Pass with grade | Obligatory subjects | 
| Sum | 399 | 30 | 
Major Environmental Engineering
      2023/24, first cycle (engineering degree), full-time studies
    
  
      The studies are conducted in Polish. The studies start from winter semester, last for 7 semesters (3.5 years) and end with a vocational degree of Engineer.
Link to faculty website: https://wbis.sggw.edu.pl/?lang=en
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    30 Auditorium exercises: 30 | 5 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Laboratory exercises: 30 | 5 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 10 Project exercises: 20 Field exercises: 5 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Laboratory exercises: 30 Field exercises: 5 | 5 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Project exercises: 30 Field exercises: 5 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Laboratory exercises:    45 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Field exercises:    15 | 1 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Project exercises: 15 | 2 | Pass with grade | Mandatory group | 
| 
 | Lecture:    15 Project exercises: 15 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Project exercises: 15 | 2 | Pass with grade | Elective subjects | 
| Sum | 405 | 30 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 3 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 3 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Auditorium exercises: 24 Laboratory exercises: 6 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 Project exercises: 15 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Laboratory exercises:    30 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Project exercises: 15 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    10 | 1 | Pass with grade | Obligatory subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Mandatory group | 
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Physical education:    30 | - | Pass | Mandatory group | 
| 
 | Physical education:    30 | - | Pass | Elective subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 2 | Pass with grade | Mandatory group | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Project exercises: 15 | 2 | Pass with grade | Mandatory group | 
| 
 | Lecture:    15 Project exercises: 15 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Project exercises: 15 | 2 | Pass with grade | Elective subjects | 
| Sum | 415 | 30 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    15 Auditorium exercises: 30 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Auditorium exercises: 24 Laboratory exercises: 6 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 Project exercises: 10 Field exercises: 5 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 12 Field exercises: 3 | 3 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 Project exercises: 10 Field exercises: 5 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Auditorium exercises: 10 Project exercises: 20 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Auditorium exercises: 26 Laboratory exercises: 4 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Mandatory group | 
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Language course:    60 | 3 | Pass with grade | Elective subjects | 
| 
 | Contact hours:    2 | 1 | Exam | Obligatory subjects | 
| 
 | Physical education:    30 | - | Pass | Mandatory group | 
| 
 | Physical education:    30 | - | Pass | Elective subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 2 | Pass with grade | Mandatory group | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 2 | Pass with grade | Elective subjects | 
| Sum | 422 | 30 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    15 Project exercises: 30 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 26 Field exercises: 4 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Auditorium exercises: 30 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Project exercises: 30 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 10 Project exercises: 20 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Project exercises: 30 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Project exercises: 15 | 2 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 2 | Pass with grade | Mandatory group | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Project exercises: 15 | 2 | Pass with grade | Mandatory group | 
| 
 | Lecture:    15 Project exercises: 15 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Project exercises: 15 | 2 | Pass with grade | Elective subjects | 
| Sum | 405 | 30 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    15 Laboratory exercises: 12 Field exercises: 3 | 3 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Project exercises: 15 | 3 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Laboratory exercises:    15 Project exercises: 15 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Project exercises: 30 | 3 | Exam | Obligatory subjects | 
| 
 | Auditorium exercises:    15 | 1 | Pass with grade | Mandatory group | 
| 
 | Auditorium exercises:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Apprenticeships:    160 | 6 | Pass | Mandatory group | 
| 
 | Apprenticeships:    160 | 6 | Pass | Elective subjects | 
| 
 | Lecture:    15 Project exercises: 15 | 2 | Pass with grade | Mandatory group | 
| 
 | Lecture:    15 Project exercises: 15 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Project exercises: 15 | 2 | Pass with grade | Elective subjects | 
| Sum | 385 | 24 | 
See additional information
W semestrze 6 student wybiera specjalizację, którą realizuje w semestrze 7.| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    10 Project exercises: 50 | 6 | Pass with grade | Mandatory group | 
| 
 | Lecture:    10 Project exercises: 20 | 3 | Pass with grade | Elective subjects | 
| 
 | Project exercises:    30 | 3 | Pass with grade | Elective subjects | 
| Sum | 60 | 6 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    25 Auditorium exercises: 5 Laboratory exercises: 10 Project exercises: 20 | 6 | Pass with grade | Mandatory group | 
| 
 | Lecture:    15 Auditorium exercises: 5 Laboratory exercises: 10 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    10 Project exercises: 20 | 3 | Pass with grade | Elective subjects | 
| Sum | 60 | 6 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    5 Auditorium exercises: 50 Field exercises: 5 | 6 | Pass with grade | Mandatory group | 
| 
 | Lecture:    5 Auditorium exercises: 20 Field exercises: 5 | 3 | Pass with grade | Elective subjects | 
| 
 | Auditorium exercises:    30 | 3 | Pass with grade | Elective subjects | 
| Sum | 60 | 6 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    30 Auditorium exercises: 3 Laboratory exercises: 6 Project exercises: 15 Field exercises: 6 | 6 | Pass with grade | Mandatory group | 
| 
 | Lecture:    15 Project exercises: 15 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Auditorium exercises: 3 Laboratory exercises: 6 Field exercises: 6 | 3 | Pass with grade | Elective subjects | 
| Sum | 60 | 6 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Auditorium exercises:    15 | 1 | Pass with grade | Mandatory group | 
| 
 | Auditorium exercises:    15 | 1 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Project exercises: 15 | 2 | Pass with grade | Mandatory group | 
| 
 | Lecture:    15 Project exercises: 15 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Project exercises: 15 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 | 2 | Pass with grade | Mandatory group | 
| 
 | Lecture:    30 | 2 | Pass with grade | Elective subjects | 
| 
 | Lecture:    30 | 2 | Pass with grade | Elective subjects | 
| 
 | Auditorium exercises:    30 | 2 | Pass with grade | Elective subjects | 
| 
 | Diploma thesis:    0 | 15 | Exam | Mandatory group | 
| Praca dyplomowa 
 | Diploma thesis:    0 | 15 | Exam | Elective subjects | 
| Sum | 75 | 20 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    15 Auditorium exercises: 30 Project exercises: 60 | 10 | Pass with grade | Mandatory group | 
| 
 | Project exercises:    30 | 3 | Pass with grade | Elective subjects | 
| 
 | Project exercises:    30 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 3 | Pass with grade | Elective subjects | 
| 
 | Auditorium exercises:    15 | 1 | Pass with grade | Elective subjects | 
| Sum | 105 | 10 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    30 Auditorium exercises: 20 Project exercises: 55 | 10 | Pass with grade | Mandatory group | 
| 
 | Lecture:    10 Auditorium exercises: 5 Project exercises: 15 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    5 Project exercises: 25 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Project exercises: 15 | 3 | Pass with grade | Elective subjects | 
| 
 | Auditorium exercises:    15 | 1 | Pass with grade | Elective subjects | 
| Sum | 105 | 10 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    20 Auditorium exercises: 77 Field exercises: 8 | 10 | Pass with grade | Mandatory group | 
| 
 | Lecture:    10 Auditorium exercises: 20 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    10 Auditorium exercises: 12 Field exercises: 8 | 3 | Pass with grade | Elective subjects | 
| 
 | Auditorium exercises:    30 | 3 | Pass with grade | Elective subjects | 
| 
 | Auditorium exercises:    15 | 1 | Pass with grade | Elective subjects | 
| Sum | 105 | 10 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    45 Auditorium exercises: 15 Laboratory exercises: 18 Project exercises: 27 | 10 | Pass with grade | Mandatory group | 
| 
 | Lecture:    15 Laboratory exercises: 6 Project exercises: 9 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Laboratory exercises: 6 Project exercises: 9 | 3 | Pass with grade | Elective subjects | 
| 
 | Lecture:    15 Laboratory exercises: 6 Project exercises: 9 | 3 | Pass with grade | Elective subjects | 
| 
 | Auditorium exercises:    15 | 1 | Pass with grade | Elective subjects | 
| Sum | 105 | 10 | 
