| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| Szkolenie BHP 
 | OHS training:    4 | - | Pass | Obligatory subjects | 
| 
 | Lecture:    30 Auditorium exercises: 30 | 5 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Laboratory exercises: 30 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 3 | Exam | Obligatory subjects | 
| 
 | Lecture:    30 Laboratory exercises: 15 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 15 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Laboratory exercises:    30 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Language course:    30 | 2 | Pass with grade | Mandatory group | 
| Sum | 394 | 30 | 
Major Informatics and Econometrics
      2023/24, second cycle (post bachelor's degree), full-time studies
    
  
      The studies are conducted in Polish. The studies start from winter semester, last for 4 semesters (2 years)] and end with a vocational degree magister.
The major Informatics and Econometrics is also conducted in English.
Link to faculty website: https://wzim.sggw.edu.pl/
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Pass with grade | Obligatory subjects | 
| 
 | Auditorium exercises:    30 | 2 | Pass | Obligatory subjects | 
| 
 | Lecture:    90 | 6 | Pass with grade | Mandatory group | 
| Student wybiera trzy przedmioty z otwartej listy | ||||
| Moduł 1 
 | Lecture:    90 | 6 | Pass with grade | Elective subjects | 
| 
 | Language course:    30 | 2 | Pass with grade | Mandatory group | 
| Student realizuje zajęcia z języka obcego wybranego w semestrze 1 | ||||
| 
 | Language course:    30 | 2 | Pass with grade | Elective subjects | 
| 
 | Language course:    30 | 2 | Pass with grade | Elective subjects | 
| 
 | Language course:    30 | 2 | Pass with grade | Elective subjects | 
| 
 | Language course:    30 | 2 | Pass with grade | Elective subjects | 
| Sum | 285 | 22 | ||
See additional information
Student wybiera jedną specjalizację, którą realizuje w semestrach 2, 3 i 4| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    30 Laboratory exercises: 60 | 8 | Exam/pass with grade | Mandatory group | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Pass with grade | Obligatory subjects | 
| Sum | 90 | 8 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    30 Laboratory exercises: 60 | 8 | Exam/pass with grade | Mandatory group | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Pass with grade | Obligatory subjects | 
| Sum | 90 | 8 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    30 Laboratory exercises: 60 | 8 | Exam/pass with grade | Mandatory group | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Pass with grade | Obligatory subjects | 
| Sum | 90 | 8 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    30 Laboratory exercises: 30 | 5 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 | 1 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    90 | 6 | Pass with grade | Mandatory group | 
| Student wybiera trzy przedmioty z otwartej listy | ||||
| Moduł 2 
 | Lecture:    90 | 6 | Pass with grade | Elective subjects | 
| 
 | Auditorium exercises:    30 | 2 | Pass | Obligatory subjects | 
| Sum | 285 | 22 | ||
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    30 Laboratory exercises: 60 | 8 | Exam | Mandatory group | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Exam | Obligatory subjects | 
| Sum | 90 | 8 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    30 Laboratory exercises: 60 | 8 | Exam | Mandatory group | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Exam | Obligatory subjects | 
| Sum | 90 | 8 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    30 Laboratory exercises: 60 | 8 | Exam | Mandatory group | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Exam | Obligatory subjects | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 4 | Exam | Obligatory subjects | 
| Sum | 90 | 8 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    30 Auditorium exercises: 15 | 3 | Pass with grade | Obligatory subjects | 
| 
 | Laboratory exercises:    30 | 2 | Pass with grade | Obligatory subjects | 
| 
 | Lecture:    15 Auditorium exercises: 15 | 1 | Pass with grade | Obligatory subjects | 
| 
 | Diploma thesis:    0 | 20 | - | Mandatory group | 
| Student wybiera tematykę pracy magisterskiej | ||||
| Praca magisterska 
 | Diploma thesis:    0 | 20 | - | Elective subjects | 
| 
 | Auditorium exercises:    30 | 2 | Pass | Obligatory subjects | 
| Sum | 135 | 28 | ||
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    15 Laboratory exercises: 30 | 2 | Pass with grade | Mandatory group | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 2 | Pass with grade | Obligatory subjects | 
| Sum | 45 | 2 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    15 Laboratory exercises: 30 | 2 | Pass with grade | Mandatory group | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 2 | Pass with grade | Obligatory subjects | 
| Sum | 45 | 2 | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
| 
 | Lecture:    15 Laboratory exercises: 30 | 2 | Pass with grade | Mandatory group | 
| 
 | Lecture:    15 Laboratory exercises: 30 | 2 | Pass with grade | Obligatory subjects | 
| Sum | 45 | 2 | 
